Companies by Location

Location Postcode Number of Companies
Millom (LA19) LA19 3
Dartford (DA11) DA11 3
Ealing (NW10) NW10 3
Downend (BS16) BS16 3
Moggerhanger (MK44) MK44 3
Isle Of Skye (IV43) IV43 3
Ebbsfleet (DA10) DA10 3
Delabole (PL33) PL33 3
East Preston (BN16) BN16 3
Cottenham (CB24) CB24 3
Aberdaugleddau (SA73) SA73 3
East Sussex (TN33) TN33 3
East Drayton (DN22) DN22 3
Stanhope (DL13) DL13 3
Doc Penfro (SA72) SA72 3
Holland On Sea (CO15) CO15 3
Broadheath (WA14) WA14 3
Locks Heath (SO31) SO31 3
Faygate (RH12) RH12 3
Essex (CO15) CO15 3
London (TW12) TW12 3
Arisaig (PH39) PH39 3
Cults (AB15) AB15 3
Culham (OX14) OX14 3
Walsall (WV12) WV12 3
Sawtry (PE28) PE28 3
Neasden (NW10) NW10 3
Oakgrove (MK10) MK10 3
Cowfold (RH13) RH13 3
Rossett (LL12) LL12 3
Dial Post (RH13) RH13 3
Beal (DN14) DN14 3
Sissinghurst (TN17) TN17 3
Llay (LL12) LL12 3
Clunderwen (SA66) SA66 3
Wandsworth (SW11) SW11 3
Northleach (GL54) GL54 3
Fenstanton (PE28) PE28 3
Ballachulish (PH49) PH49 3
Partridge Green (RH13) RH13 3
Wembley (NW10) NW10 3
Northumberland (NE24) NE24 3
Kent (TN11) TN11 3
Garve (IV23) IV23 3
Walton-On-The-Naze (CO14) CO14 3
Newton (DT10) DT10 3
Ford (BN18) BN18 3
Chudleigh (TQ13) TQ13 3
Balham (SW17) SW17 3
Worcester (WR11) WR11 3
Billinghurst (RH14) RH14 3
Newton Abbott (TQ12) TQ12 3
Beckermet (CA21) CA21 3
Whitwick (LE67) LE67 3
Bishops Waltham (SO32) SO32 3
Timperley (WA14) WA14 3
Barnes (SW13) SW13 3
Barrow Upon Soar (LE12) LE12 3
Botley (SO32) SO32 3
Cleator (CA23) CA23 3
Curdridge (SO32) SO32 3
Elsenham (CM22) CM22 3
Wisborough Green (RH14) RH14 3
Glynrhedyn (CF43) CF43 3
Treorci (CF42) CF42 3
Elsworth (CB23) CB23 3
Kent (TN12) TN12 3
Llanbedr Pont Steffan (SA48) SA48 3
Royal Leamington Spa (CV31) CV31 3
Marden (TN12) TN12 3
Mevagissey (PL26) PL26 3
Cydweli (SA17) SA17 3
Somerset (BA20) BA20 3
Bishops Cleeve (GL52) GL52 3
Inverness (IV13) IV13 3
Lydney Glos (GL15) GL15 3
East Sussex (BN21) BN21 3
Eaton Socon (PE19) PE19 3
Marston Moretaine (MK43) MK43 3
Balcombe (RH17) RH17 3
Cromarty (IV11) IV11 3
Snitterfield (CV37) CV37 3
Kent (TN16) TN16 3
Knightsbridge (SW1X) SW1X 3
Tyne And Wear (NE34) NE34 3
Oxenhope (BD22) BD22 3
Handcross (RH17) RH17 3
Ickleton (CB10) CB10 3
London (RM12) RM12 3
Cornwall (PL12) PL12 3
Ferndown (BH21) BH21 3
Saint Leonards-On-Sea (TN37) TN37 3
St Leonard On Sea (TN37) TN37 3
Stansted Mountfitchet (CM24) CM24 3
Otford (TN14) TN14 3
Milden Hall (IP28) IP28 3
Ashington (RH20) RH20 3
West Kingsdown (TN15) TN15 3
Great Shelford (CB22) CB22 3
Dymock (GL18) GL18 3
Caerfyrddin (SA33) SA33 3
Eastbourne (BN24) BN24 3
Bury St Edmunds (IP29) IP29 3
Assington (CO10) CO10 3
Duxford (CB22) CB22 3
Lambeth (SW16) SW16 3
Stone Cross (BN24) BN24 3
Kent (TN15) TN15 3
Marshfield (SN14) SN14 3
Tickhill (DN11) DN11 3
South Luffenham (LE15) LE15 3
Pensilva (PL14) PL14 3
West Auckland (DL14) DL14 2
Wye (TN25) TN25 2
Strixton (NN29) NN29 2
Irchester (NN29) NN29 2
Thornhill (CF14) CF14 2
Surrey (KT17) KT17 2
Ewell (KT17) KT17 2
Bozeat (NN29) NN29 2
Folkstone (CT20) CT20 2
Neath Port Talbot (SA11) SA11 2
Sandgate (CT20) CT20 2
Aldington (TN25) TN25 2
Surrey (KT15) KT15 2
Folkestone (CT21) CT21 2
Cross Hills (BD20) BD20 2
South Wimbledon (SW19) SW19 2
Corfe Mullen (BH21) BH21 2
Kennington (TN24) TN24 2
Tullibody (FK10) FK10 2
Walton Upon Thames (KT12) KT12 2
Rainford (WA11) WA11 2
Crosshills (BD20) BD20 2
Ashford Kent (TN23) TN23 2
Throckley (NE15) NE15 2
Surrey (KT11) KT11 2
Gargrave (BD23) BD23 2
Northants (NN17) NN17 2
Northants (NN16) NN16 2
Brighton (BN45) BN45 2
Largs (KA29) KA29 2
Wimbledon Village (SW19) SW19 2
Whitley (DN14) DN14 2
Lochearnhead (FK19) FK19 2
City Centre (CF10) CF10 2
Oxford (OX10) OX10 2
Waldron (TN21) TN21 2
Rudston (YO25) YO25 2
Market Bosworth (CV13) CV13 2
St Helens (WA12) WA12 2
Cromhall (GL12) GL12 2
Godmanchester (PE29) PE29 2
Warrington (WA13) WA13 2
Burwell (CB25) CB25 2
Wotton Under Edge (GL12) GL12 2
Cross In Hand (TN21) TN21 2
Swavesey (CB24) CB24 2
Winlaton (NE21) NE21 2
Over (CB24) CB24 2
Barton Seagrave (NN15) NN15 2
Northstowe (CB24) CB24 2
Milton (CB24) CB24 2
Spaldwick (PE28) PE28 2
Somersham (PE28) PE28 2
Histon (CB24) CB24 2
Sandhurst (TN18) TN18 2
Northumberland (NE22) NE22 2
Hawkhurst (TN18) TN18 2
Kimbolton (PE28) PE28 2
Stretton On Dunsmore (CV23) CV23 2
Manchester (WA14) WA14 2
Bream (GL15) GL15 2
Alconbury Weald (PE28) PE28 2
Hardwick (CB23) CB23 2
Dry Drayton (CB23) CB23 2
Caxton (CB23) CB23 2
Caldecote (CB23) CB23 2
Royal Leamington Spa (CV32) CV32 2
Bourn (CB23) CB23 2
Garnant (SA18) SA18 2
Harbury (CV33) CV33 2
Westminster (SW1P) SW1P 2
Bar Hill (CB23) CB23 2
Newcastle (NE27) NE27 2
Pampisford (CB22) CB22 2
North Tyneside (NE27) NE27 2
Shiremoor (NE27) NE27 2
Walsham-Le-Willows (IP31) IP31 2
Hauxton (CB22) CB22 2
Walsham Le Willows (IP31) IP31 2
Conisbrough (DN12) DN12 2
Stanton (IP31) IP31 2
Wrotham (TN15) TN15 2
Llanwrda (SA19) SA19 2
Great Addington (NN14) NN14 2
Foxton (CB22) CB22 2
Great Barton (IP31) IP31 2
Cambs (CB22) CB22 2
Midway (DE11) DE11 2
Steeton (BD20) BD20 2
Barking Essex (IG11) IG11 2
Ash Green (GU12) GU12 2
Byfield (NN11) NN11 2
Lewisham (SE14) SE14 2
New Cross (SE14) SE14 2
Markethill (BT60) BT60 2
London (DA12) DA12 2
Cottingham (HU20) HU20 2
Swarland (NE65) NE65 2
Normandy (GU12) GU12 2
Pinchbeck (PE11) PE11 2
Brompton-On-Swale (DL10) DL10 2
Woodmansey (HU17) HU17 2
Southfleet (DA13) DA13 2
Covent Garden (WC2B) WC2B 2
Bamburgh (NE69) NE69 2
Belford (NE70) NE70 2
Rotherhithe (SE16) SE16 2
Isle Of Tiree (PA77) PA77 2
Batley (WF13) WF13 2
Canonbie (DG14) DG14 2
Somerset (TA21) TA21 2
Isle Of Mull (PA72) PA72 2
Hook Norton (OX15) OX15 2
Elephant And Castle (SE17) SE17 2
Wigginton (OX15) OX15 2
Wrington (BS40) BS40 2
Oxford (OX16) OX16 2
Isle Of Islay (PA48) PA48 2
Pill (BS20) BS20 2
York (Y030) Y030 2
Lockington (DE74) DE74 2
North Somerset (BS40) BS40 2
Great Hatfield (HU11) HU11 2
Bilton (HU11) HU11 2
Kent (DA17) DA17 2
Mytchett (GU16) GU16 2
Keyworth (NG12) NG12 2
Ticknall (DE73) DE73 2
Temple Cloud (BS39) BS39 2
Alvescot (OX18) OX18 2
Crystal Palace (SE19) SE19 2
Paulton (BS39) BS39 2
Weedon (HP22) HP22 2
Kewstoke (BS22) BS22 2
Wakefield (WF10) WF10 2
Brandesburton (YO25) YO25 2
Chellaston (DE73) DE73 2
Bucks (HP22) HP22 2
Send (GU23) GU23 2
Sheet (GU32) GU32 2
London (WD23) WD23 2
Great Longstone (DE45) DE45 2
Hertford Heath (SG13) SG13 2
Llanbrynmair (SY19) SY19 2
Weston On The Green (OX25) OX25 2
Aldenham (WD25) WD25 2
Llanfechain (SY22) SY22 2
Ollerton (NG22) NG22 2
Chaddesden (DE21) DE21 2
London (WD19) WD19 2
Somercotes (DE55) DE55 2
Stonesfield (OX29) OX29 2
Langford (SG18) SG18 2
Studland (BH19) BH19 2
Huthwaite (NG17) NG17 2
Highwycombe (HP11) HP11 2
Ceredigion (SY24) SY24 2
Newthorpe (NG16) NG16 2
West Norwood (SE27) SE27 2
Croxley Park (WD18) WD18 2
Brookwood (GU24) GU24 2
Branston (DE14) DE14 2
Bucks (HP15) HP15 2
Filton (BS34) BS34 2
Somerset (BS22) BS22 2
Shardlow (DE72) DE72 2
Clanfield (OX18) OX18 2
Bromley (SE20) SE20 2