Companies by Location

Location Postcode Number of Companies
Suffolk (IP23) IP23 2
Chilton (DL17) DL17 2
Tyne And Wear (NE35) NE35 2
Ashill (IP25) IP25 2
Kent (TN13) TN13 2
Coate (SN10) SN10 2
Wakefield (WF14) WF14 2
Tiffield (NN12) NN12 2
Marston (SN10) SN10 2
Aberteifi (SA43) SA43 2
Tabley (WA16) WA16 2
Lakenheath (IP27) IP27 2
Earby (BB18) BB18 2
Tyne And Wear (NE33) NE33 2
Bury St Edmonds (IP28) IP28 2
Bowerhill (SN12) SN12 2
Edmunds (IP28) IP28 2
Knockholt (TN14) TN14 2
Seend (SN12) SN12 2
Essex (CB11) CB11 2
Staunton (GL19) GL19 2
Box (SN13) SN13 2
Maidenhall (IP28) IP28 2
Helmdon (NN13) NN13 2
Newcastle Upon Tyne (NE32) NE32 2
Castell Newydd Emlyn (SA38) SA38 2
Sundridge (TN14) TN14 2
Tynemouth (NE30) NE30 2
Red Lodge (IP28) IP28 2
St Clears (SA33) SA33 2
Victoria (SW1V) SW1V 2
Hullavington (SN14) SN14 2
Kineton (CV35) CV35 2
Kemsing (TN15) TN15 2
Harworth (DN11) DN11 2
Newcastle (NE28) NE28 2
Freeland Park (BH16) BH16 2
Cambs (CB22) CB22 2
Great Barton (IP31) IP31 2
Foxton (CB22) CB22 2
Great Addington (NN14) NN14 2
Llanwrda (SA19) SA19 2
Wrotham (TN15) TN15 2
Stanton (IP31) IP31 2
Conisbrough (DN12) DN12 2
Walsham Le Willows (IP31) IP31 2
Hauxton (CB22) CB22 2
Walsham-Le-Willows (IP31) IP31 2
Shiremoor (NE27) NE27 2
North Tyneside (NE27) NE27 2
Pampisford (CB22) CB22 2
Newcastle (NE27) NE27 2
Bar Hill (CB23) CB23 2
Westminster (SW1P) SW1P 2
Harbury (CV33) CV33 2
Garnant (SA18) SA18 2
Bourn (CB23) CB23 2
Royal Leamington Spa (CV32) CV32 2
Caldecote (CB23) CB23 2
Caxton (CB23) CB23 2
Dry Drayton (CB23) CB23 2
Hardwick (CB23) CB23 2
Alconbury Weald (PE28) PE28 2
Bream (GL15) GL15 2
Manchester (WA14) WA14 2
Stretton On Dunsmore (CV23) CV23 2
Kimbolton (PE28) PE28 2
Hawkhurst (TN18) TN18 2
Northumberland (NE22) NE22 2
Sandhurst (TN18) TN18 2
Histon (CB24) CB24 2
Somersham (PE28) PE28 2
Spaldwick (PE28) PE28 2
Milton (CB24) CB24 2
Northstowe (CB24) CB24 2
Barton Seagrave (NN15) NN15 2
Over (CB24) CB24 2
Winlaton (NE21) NE21 2
Swavesey (CB24) CB24 2
Cross In Hand (TN21) TN21 2
Wotton Under Edge (GL12) GL12 2
Burwell (CB25) CB25 2
Warrington (WA13) WA13 2
Godmanchester (PE29) PE29 2
Cromhall (GL12) GL12 2
St Helens (WA12) WA12 2
Market Bosworth (CV13) CV13 2
Rudston (YO25) YO25 2
Waldron (TN21) TN21 2
Oxford (OX10) OX10 2
City Centre (CF10) CF10 2
Lochearnhead (FK19) FK19 2
Whitley (DN14) DN14 2
Wimbledon Village (SW19) SW19 2
Largs (KA29) KA29 2
Brighton (BN45) BN45 2
Northants (NN16) NN16 2
Northants (NN17) NN17 2
Gargrave (BD23) BD23 2
Surrey (KT11) KT11 2
Throckley (NE15) NE15 2
Ashford Kent (TN23) TN23 2
Crosshills (BD20) BD20 2
Rainford (WA11) WA11 2
Walton Upon Thames (KT12) KT12 2
Tullibody (FK10) FK10 2
Kennington (TN24) TN24 2
Corfe Mullen (BH21) BH21 2
South Wimbledon (SW19) SW19 2
Cross Hills (BD20) BD20 2
Folkestone (CT21) CT21 2
Surrey (KT15) KT15 2
Aldington (TN25) TN25 2
Sandgate (CT20) CT20 2
Neath Port Talbot (SA11) SA11 2
Folkstone (CT20) CT20 2
Bozeat (NN29) NN29 2
Ewell (KT17) KT17 2
Surrey (KT17) KT17 2
Thornhill (CF14) CF14 2
Irchester (NN29) NN29 2
Strixton (NN29) NN29 2
Wye (TN25) TN25 2
Devon (EX16) EX16 2
Parkgate (CH64) CH64 2
Little Neston (CH64) CH64 2
Roydon (CM19) CM19 2
Stockton-On-Tees (TS23) TS23 2
Devon (TQ13) TQ13 2
Llanbedr (LL45) LL45 2
Tangmere (PO20) PO20 2
West Grinstead (RH13) RH13 2
Kingston (DT10) DT10 2
Chandlersford (SO53) SO53 2
Bournemouth (BH14) BH14 2
Talybont (LL43) LL43 2
Hanworth (TW13) TW13 2
Tredegyr Newydd (NP24) NP24 2
Wandsworth (SW12) SW12 2
Gt Yarmouth (NR31) NR31 2
Thringstone (LE67) LE67 2
Eversley Centre (RG27) RG27 2
Swannington (LE67) LE67 2
Eversley (RG27) RG27 2
Loxwood (RH14) RH14 2
Market Weighton (YO43) YO43 2
Essex (CM19) CM19 2
Tredegyr (NP22) NP22 2
Ipplepen (TQ12) TQ12 2
Willaston (CH64) CH64 2
Uphall (EH52) EH52 2
Little Hallingbury (CM22) CM22 2
Bradwell (NR31) NR31 2
Ellistown (LE67) LE67 2
Leeds (LS29) LS29 2
Middlesex (TW13) TW13 2
Treherbert (CF42) CF42 2
Bromborough (CH63) CH63 2
Hirwaun (CF44) CF44 2
Bagworth (LE67) LE67 2
Loddon (NR14) NR14 2
Offenham (WR11) WR11 2
Hopton (NR31) NR31 2
Ton Pentre (CF41) CF41 2
Appledore (TN26) TN26 2
Rawreth (SS11) SS11 2
West Sussex (RH16) RH16 2
Bishop Stortford (CM23) CM23 2
Ansty (RH17) RH17 2
Bont-Faen (CF71) CF71 2
Edinburgh (EH55) EH55 2
Holt (BA14) BA14 2
Bexhilll On Sea (TN40) TN40 2
Richmond (SW14) SW14 2
Polbeth (EH55) EH55 2
Narborough (LE19) LE19 2
Runwell (SS11) SS11 2
Carbis Bay (TR26) TR26 2
Eastham (CH62) CH62 2
Bexhill (TN40) TN40 2
Shaldon (TQ14) TQ14 2
Llandow (CF71) CF71 2
Broughton (MK10) MK10 2
South Wigston (LE18) LE18 2
Manuden (CM23) CM23 2
Long Stratton (NR15) NR15 2
Trefynwy (NP25) NP25 2
Trellech (NP25) NP25 2
Farringdon (EC1M) EC1M 2
East Sussex (BN22) BN22 2
London (NW27) NW27 2
Gwynedd (LL55) LL55 2
Pensby (CH61) CH61 2
Warninglid (RH17) RH17 2
Marske (TS11) TS11 2
Middlesex (TW12) TW12 2
Surrey (TW15) TW15 2
Pitsea (SS13) SS13 2
Rothwell (LS26) LS26 2
Langstone (NP18) NP18 2
Leicester (LE17) LE17 2
Falmouth (TR10) TR10 2
Allerton (BD15) BD15 2
Black Notley (CM77) CM77 2
Casnewydd (NP18) NP18 2
West Sussex (BN16) BN16 2
Steeple Claydon (MK18) MK18 2
Milford On Sea (SO41) SO41 2
Felinheli (LL56) LL56 2
Tingewick (MK18) MK18 2
West Sussex (RH11) RH11 2
Devon (EX11) EX11 2
Great Notley (CM77) CM77 2
Pease Pottage (RH11) RH11 2
Maidstone (ME20) ME20 2
Brotton (TS12) TS12 2
Caerleon (NP18) NP18 2
Bethesda (LL57) LL57 2
Beer (EX12) EX12 2
Cleveland (TS12) TS12 2
Sedbury (NP16) NP16 2
Gwynedd (LL57) LL57 2
Hampton Hill (TW12) TW12 2
Southampton (SO51) SO51 2
Somerset (BA16) BA16 2
Calmore (SO40) SO40 2
Saltburn By The Sea (TS12) TS12 2
Clare (CO10) CO10 2
Biwmares (LL58) LL58 2
Dagenham Essex (RM10) RM10 2
Fairbourne (LL38) LL38 2
Ormiston (EH35) EH35 2
Skelton In Cleveland (TS12) TS12 2
Uppingham (LE15) LE15 2
Beddau (CF38) CF38 2
Dinbych (LL16) LL16 2
Cornwall (PL15) PL15 2
Essex (SS15) SS15 2
Bewbush (RH11) RH11 2
Westham (BN24) BN24 2
Aberbargoed (CF81) CF81 2
Pencaitland (EH34) EH34 2
Anglesey (LL60) LL60 2
Newmachar (AB21) AB21 2
St Leonards-On-Sea (TN37) TN37 2
Suffolk (CO10) CO10 2
Upham (SO32) SO32 2
Church Fenton (LS24) LS24 2
Upper Poppleton (YO26) YO26 2
Kensal Rise (NW10) NW10 2
Hemyock (EX15) EX15 2
Clapham (MK41) MK41 2
Hemyock Cullompton (EX15) EX15 2
Gwent (NP13) NP13 2
Shortstown (MK42) MK42 2
Romford (RM12) RM12 2
Wymeswold (LE12) LE12 2
Bromham (MK43) MK43 2
Sutton Bonington (LE12) LE12 2
Sileby (LE12) LE12 2
Huntington (WS12) WS12 2
Compton (RG20) RG20 2
Dovercourt (CO12) CO12 2
Willand (EX15) EX15 2
Burley (BH24) BH24 2
Boscastle (PL35) PL35 2
Soberton (SO32) SO32 2
Portskewett (NP26) NP26 2
Milton Keynes (MK43) MK43 2
St Mary's (TR21) TR21 2
Undy (NP26) NP26 2
Pilgrims Hatch (CM15) CM15 2
Rainham Essex (RM13) RM13 2
Isles Of Scilly (TR21) TR21 2
Booton (NR10) NR10 2
Devon (EX32) EX32 2
Denstone (ST14) ST14 2
Benllech (LL74) LL74 2
Twyford (SO21) SO21 2
Mere (BA12) BA12 2