Companies in Rugby, CV21

Company Company Number Incorporation Date Director(s) Address
CISERO TAVIS LTD 15632120 10 Apr 2024
FORSYTH FAIR LTD 15632151 10 Apr 2024
SEAFARE FISH BAR LIMITED 15632242 10 Apr 2024
SHALCROSS MOSELEY LTD 15632410 10 Apr 2024
CASTLETON REID LTD 15632453 10 Apr 2024
YEWVALE COTTAGES LTD 15632505 10 Apr 2024
LILY CRES LTD 15632519 10 Apr 2024
REDFERN PARKS LTD 15632573 10 Apr 2024
OSBORNE CREES LTD 15632639 10 Apr 2024
SHINING BUSTON LTD 15634557 10 Apr 2024
CABOURN HOLLY LTD 15634583 10 Apr 2024
AMBLE STARS LTD 15634597 10 Apr 2024
WARWICK HOTSPUR LTD 15634617 10 Apr 2024
MILTON CHESTER LTD 15634645 10 Apr 2024
WINGSTON HAUX LTD 15628876 09 Apr 2024
MELDON BROOM LTD 15628948 09 Apr 2024
MAKENDON HEDGE LTD 15629007 09 Apr 2024
TEVIOT BREAM LTD 15629123 09 Apr 2024
MAPLEDENE ELMS LTD 15629162 09 Apr 2024
RENWICK BECH LTD 15629209 09 Apr 2024
THROPTON HEPPLE LTD 15629354 09 Apr 2024
GRANVILLE HIGH LTD 15629409 09 Apr 2024
CHESWICK SALTERS LTD 15630331 09 Apr 2024
BEAUMONT HYDE LTD 15630351 09 Apr 2024
ROTHWELL IVY LTD 15630381 09 Apr 2024
TREHERNE MOORE LTD 15630702 09 Apr 2024
ALBURY KEYES LTD 15630757 09 Apr 2024
MILDMAY BAYS LTD 15630970 09 Apr 2024
EDU TRANS HAULAGE LTD 15625381 08 Apr 2024
CYPRESS ELDERS LTD 15625943 08 Apr 2024
RAVENSIDE BURNES LTD 15625960 08 Apr 2024
BOLBECK CURTAINS LTD 15625984 08 Apr 2024
HAWTHRON LABURN LTD 15626033 08 Apr 2024
ACOMB STABLE LTD 15626114 08 Apr 2024
LONGFIELD WALKERS LTD 15626681 08 Apr 2024
ANDROMEDA ANSON LTD 15626718 08 Apr 2024
SEVERUS HALLS LTD 15627873 08 Apr 2024
BYWELL FALLON LTD 15627890 08 Apr 2024
RUGBY WINE ESTATE LIMITED 15622397 06 Apr 2024
M UMAIR ASLAM LIMITED 15617712 05 Apr 2024
HAMPSTEAD FERNS LTD 15617732 05 Apr 2024
HAYDON CALDWELL LTD 15617746 05 Apr 2024
TANWELL ROSS LTD 15617896 05 Apr 2024
WATERBEACH DEWLEY LTD 15617982 05 Apr 2024
BROADWAY ALN LTD 15618310 05 Apr 2024
FOXTON LINES LTD 15618344 05 Apr 2024
HOWICK HOPE LTD 15618404 05 Apr 2024
EWING AUTOS LIMITED 15618894 05 Apr 2024
REGENTS WHITT LTD 15618897 05 Apr 2024
THOMASTON BROOK LTD 15619084 05 Apr 2024
REDHAM POOLS LTD 15619258 05 Apr 2024
LINFIELD BINS LTD 15619491 05 Apr 2024
ROTHLEY WALLERS LTD 15619527 05 Apr 2024
SOUTHMEAD ROSE LTD 15619567 05 Apr 2024
CROSSBROOK BIRLING LTD 15619769 05 Apr 2024
WHITETHORN DALES LTD 15619947 05 Apr 2024
REGAL FRIAR LTD 15615263 04 Apr 2024
HOYLE SHIPLEYS LTD 15616270 04 Apr 2024
REGAL CRECHE LTD 15616402 04 Apr 2024
FOWBERRY PALMS LTD 15616423 04 Apr 2024
EWTANK CEDARS LTD 15616554 04 Apr 2024
GOWLAND BAXTER LTD 15616633 04 Apr 2024
KIRTON MILVAIN LTD 15616751 04 Apr 2024
BACON ROLL RUGBY LTD 15617136 04 Apr 2024
GREENVALE WILLS LTD 15611614 03 Apr 2024
CHESSAR STAMFORD LTD 15611991 03 Apr 2024
SUNNYWAY INCHCLIFF LTD 15613618 03 Apr 2024
WINGROVE RIDGE LTD 15614247 03 Apr 2024
RUGBY WINE FARM LIMITED 15609393 02 Apr 2024
YA HAQ LTD 15604243 30 Mar 2024
ESC PROJECTS LTD 15605681 30 Mar 2024
PASSION 4 PETS LTD 15602189 29 Mar 2024
HAILIBAO FOOD CO., LTD 15602324 29 Mar 2024
WARWICKSHIRE GAS.COM LTD 15603602 29 Mar 2024
VIKTORS ACCESS LIMITED 15600607 28 Mar 2024
LUXES NAILS SPA & BEAUTY LTD 15601505 28 Mar 2024
PF AUTO SERVICES LIMITED 15597464 27 Mar 2024
TG SALES LTD 15598615 27 Mar 2024
SORATRANS LTD 15591904 25 Mar 2024
DOLLY CARE LTD 15592483 25 Mar 2024
ADAIR DRIEN LTD 15592582 25 Mar 2024
HAVEUA LTD 15590129 24 Mar 2024
JA PRIME PROPERTIES LIMITED 15590661 24 Mar 2024
HOUSE OF THE BEAST LIMITED 15590666 24 Mar 2024
INTELLISTACK LTD 15588214 23 Mar 2024
CHAIPATTY LIMITED 15588984 23 Mar 2024
S.O.B ( STANDING ON BUSINESS) LTD 15584713 22 Mar 2024
CHRISTOPHER PRICE CONSULTING LIMITED 15585171 22 Mar 2024
EDA DESIGN LTD 15585901 22 Mar 2024
M VIEW INTERNATIONAL LTD 15582538 21 Mar 2024
ASPIREO ABROAD LTD 15583495 21 Mar 2024
ICON RETAIL LTD 15578766 20 Mar 2024
KEYZUME SERVICES LIMITED 15579523 20 Mar 2024
DECOR CARPETS & FLOORING LTD 15574819 19 Mar 2024
M&O HOUSING LTD 15574829 19 Mar 2024
RICHARD MINNEY BUILDING SERVICES LTD 15576023 19 Mar 2024
257 PECKHAM RYE FREEHOLD LIMITED 15572685 18 Mar 2024
FIRTH MANAGEMENT SERVICES LTD 15573004 18 Mar 2024
BRAN IT SERVICES LTD 15571997 17 Mar 2024
RELAXING VR LTD 15568365 16 Mar 2024