Companies in Rugby, CV21

Company Company Number Incorporation Date Director(s) Address
SCOTT COMMUNICATIONS LTD 15871976 02 Aug 2024
SHOP AND SAVE COVENTRY LTD 15872364 02 Aug 2024
R RESTORE LTD 15872680 02 Aug 2024
TOPDEOFOODS LTD 15872921 02 Aug 2024
CBD CORNER LIMITED 15870273 01 Aug 2024
SEAFORTH COOPER LTD 15870586 01 Aug 2024
NASSAU GRANGE LTD 15870677 01 Aug 2024
DOUBLE C EXPORT LTD 15867587 31 Jul 2024
TEMPLE CHARLTON LTD 15868151 31 Jul 2024
BAYWATER ROSE LTD 15865446 30 Jul 2024
FLEXTON BECKS LTD 15865517 30 Jul 2024
GLENDALE PARKERS LTD 15862914 29 Jul 2024
LAUNDERS GARTON LTD 15862935 29 Jul 2024
DAWLISH BLACKS LTD 15862974 29 Jul 2024
LUXE TANNING LOUNGE LTD 15863853 29 Jul 2024
TYAS NIXON LTD 15863960 29 Jul 2024
DOLPHIN BLAYDS LTD 15863986 29 Jul 2024
COMPTON CLIFFS LTD 15864017 29 Jul 2024
LIPTON NOWELL LTD 15864070 29 Jul 2024
REACTIVITY LTD 15864084 29 Jul 2024
ENFIELD KEPLER LTD 15864097 29 Jul 2024
ROUNDWAY HAINES LTD 15864118 29 Jul 2024
ASHTON BEXLEY LTD 15864143 29 Jul 2024
NIVASA RUGBY LTD 15864583 29 Jul 2024
SUPERNOVA INC LTD 15859450 26 Jul 2024
STEVE CANE CARPETS LTD 15860761 26 Jul 2024
HARRISON NORWICH LTD 15861007 26 Jul 2024
ASCOT VINERY LTD 15861074 26 Jul 2024
GARNET OAKS LTD 15858436 25 Jul 2024
ROWLAND STRATS LTD 15858613 25 Jul 2024
MIDDLETONS MAUDS LTD 15858744 25 Jul 2024
WESLEY KIRK LTD 15858762 25 Jul 2024
DALTON WOOLERS LTD 15858783 25 Jul 2024
BARKLY CROSS LTD 15858795 25 Jul 2024
PRESTON MARSDEN LTD 15858802 25 Jul 2024
ALLENBY WEST LTD 15858821 25 Jul 2024
ARTHINGTON RAILS LTD 15858874 25 Jul 2024
AIR POWER PUBLISHING LTD 15856447 24 Jul 2024
GK INFINITY ESTATES LIMITED 15857739 24 Jul 2024
LINCOLN FALLOW LTD 15854094 23 Jul 2024
CRANBROOK BLACK LTD 15854147 23 Jul 2024
SILTON TEMPEST LTD 15854200 23 Jul 2024
BEESTON BREAKERS LTD 15854266 23 Jul 2024
FULHAM FLETCHER LTD 15854389 23 Jul 2024
TUNSTALL LINDEN LTD 15854441 23 Jul 2024
FLAXTON HILLS LTD 15854472 23 Jul 2024
EUROLINE LOGISTICS LTD 15850956 22 Jul 2024
804 MOBILES LIMITED 15843764 17 Jul 2024
FHGP SERVICES LIMITED 15845103 17 Jul 2024
KEEP IT RUGBY CIC 15840854 16 Jul 2024
STRATACOMP LTD 15841159 16 Jul 2024
SECHVILLE PROPERTY GROUP LIMITED 15841428 16 Jul 2024
AJ SERVICES LTD 15841900 16 Jul 2024
SPEEDWAY FUTURES LTD 15839934 15 Jul 2024
SCT LOGISTICS SERVICES LTD 15834762 12 Jul 2024
DIBLOVITA LTD 15834793 12 Jul 2024
AMMORE LIMITED 15835839 12 Jul 2024
TRUCKING TOOCH LTD 15835961 12 Jul 2024
STAND IN LTD 15833831 11 Jul 2024
ARYA CONSULT LTD 15820650 05 Jul 2024
JG PROPERTY PARTNERS LIMITED 15820750 05 Jul 2024
REGAL PROPERTY DIMENSIONS LTD 15817993 03 Jul 2024
FIRST IMPRESSIONS LANDSCAPE AND GARDENS LTD 15818550 03 Jul 2024
PRAKASH & SONS LTD 15813828 02 Jul 2024
LUO FEA ENGINEERING CONSULTANT LTD 15815143 02 Jul 2024
TSA TECH LIMITED 15815428 02 Jul 2024
BFDD LTD 15811298 01 Jul 2024
VISIONBUILDINGPROPERTIES LTD 15810174 30 Jun 2024
GARDNER CORPORATIONS LIMITED 15807291 28 Jun 2024
O.M.M. TESTING SERVICES LIMITED 15807503 28 Jun 2024
IOAN CIVIL ENGINEERING CONSULTING LTD 15804227 26 Jun 2024
OAKTREE SERVICES LIMITED 15802373 25 Jun 2024
PLANT ME 24 LTD 15799656 24 Jun 2024
RESOLVTECH LIMITED 15797343 23 Jun 2024
THE TAP RUGBY LIMITED 15798163 23 Jun 2024
PRESTIGE AA PROPERTIES LTD 15796208 22 Jun 2024
JHON TRANS LIMITED 15792527 21 Jun 2024
EQUANIMITY CARE LTD 15792935 21 Jun 2024
7 PINFOLD STREET FREEHOLD LTD 15793929 21 Jun 2024
ACS DRIVING LTD 15789900 20 Jun 2024
BACU TRANS LTD 15790048 20 Jun 2024
MARWAHA PROPERTIES LTD 15782295 16 Jun 2024
ITP HOLDINGS LTD 15782501 16 Jun 2024
FRENCH-MITCHELL INVESTMENTS LTD 15779799 15 Jun 2024
PURE BLISS BURGERS LTD 15777752 14 Jun 2024
AKC ORCHARD LIMITED 15778755 14 Jun 2024
DANNESSA BUSINESS & PROJECT CONSULTING SERVICES LTD 15779574 14 Jun 2024
SPEED HIRE 333 LTD 15777350 13 Jun 2024
MJ PRINT DESIGNS LTD 15775169 12 Jun 2024
JARIZ INVESTMENTS LIMITED 15767156 07 Jun 2024
OAKLANDS (EALING) RTM COMPANY LIMITED 15767160 07 Jun 2024
THE COMMERCIAL PROPERTY EXPERTS LIMITED 15767228 07 Jun 2024
CHICCO LTD 15767287 07 Jun 2024
AIRPOWER MINISTRY 15762838 05 Jun 2024
TORB TRANS UK LTD 15764163 05 Jun 2024
SMARTBLUELINE.AI LTD 15764169 05 Jun 2024
OWL FORMATIONS LTD 15757643 03 Jun 2024
NATHAN B LTD 15758711 03 Jun 2024
VIMMA AM LTD 15755443 02 Jun 2024
OPTIMUM TA LTD 15754915 01 Jun 2024