Companies in Kidderminster, DY10

Company Company Number Incorporation Date Director(s) Address
THE BLUE DATA COW LTD 15563867 15 Mar 2024
JL TM SERVICES LTD 15564385 15 Mar 2024
SWEET CLOUD ST LTD 15561629 14 Mar 2024
DUSTBUSTERS CLEANING SOLUTIONS LTD 15560083 13 Mar 2024
TYNE ASBESTOS REMOVAL LTD 15561115 13 Mar 2024
SILVAZORE LTD 15555455 12 Mar 2024
TEDD MURWISI LTD 15557177 12 Mar 2024
AHNIENZAN LTD 15552645 11 Mar 2024
GRIMRAIN LTD 15553009 11 Mar 2024
ROLFISH LTD 15554642 11 Mar 2024
VIALCORES LTD 15554687 11 Mar 2024
MOHAMMAD CHOUDHRY LTD 15555158 11 Mar 2024
NEZUVIUM LTD 15549634 09 Mar 2024
OUVIAKORE LTD 15550006 09 Mar 2024
MARWEIGH LTD 15550499 09 Mar 2024
FEDESTO LTD 15551435 09 Mar 2024
THE BAKERS CAFE LTD 15551832 09 Mar 2024
ERGESZY LTD 15547575 08 Mar 2024
MARSHRIVERS LTD 15549266 08 Mar 2024
EJJ ECO LIMITED 15549324 08 Mar 2024
MAYFLOWER FOODIE LIMITED 15545610 07 Mar 2024
OEGLAZITH LTD 15546361 07 Mar 2024
PERFECTHERS LTD 15546650 07 Mar 2024
BERVIEWS LTD 15546662 07 Mar 2024
MATTHEW WOLSEY LTD 15546780 07 Mar 2024
NYANDORO INVESTMENT LTD 15546865 07 Mar 2024
BREXQUERST LTD 15547185 07 Mar 2024
DAHLOVA LTD 15542663 06 Mar 2024
TUCKERIOUS LTD 15542869 06 Mar 2024
LARISSIUM LTD 15543312 06 Mar 2024
THE STABLES KILKHAMPTON LTD 15543436 06 Mar 2024
ZUMORIOUS LTD 15543896 06 Mar 2024
ADENTMIN LTD 15544096 06 Mar 2024
ANIUMZ LTD 15544111 06 Mar 2024
SEVERN FOOD SERVICES LIMITED 15544204 06 Mar 2024
EUPHORYST LTD 15544630 06 Mar 2024
GRIMBEAST LTD 15544821 06 Mar 2024
PORTALYST LTD 15544979 06 Mar 2024
HAROUN MOHAMMED LTD 15545152 06 Mar 2024
GRIZIUM LTD 15540425 05 Mar 2024
LOPEZIUX LTD 15540431 05 Mar 2024
OTZAGLOWZ LTD 15540455 05 Mar 2024
OLAVIST LTD 15540478 05 Mar 2024
LENVORE LTD 15540564 05 Mar 2024
NASHEPZITH LTD 15540576 05 Mar 2024
MACKZIFYST LTD 15540598 05 Mar 2024
QARZIQUER LTD 15540818 05 Mar 2024
QARENVIUX LTD 15540863 05 Mar 2024
SERPERKS LTD 15540985 05 Mar 2024
SHADPORES LTD 15540996 05 Mar 2024
OCIENYST LTD 15541001 05 Mar 2024
SHAKERZITH LTD 15541004 05 Mar 2024
MUCHEWS LTD 15541042 05 Mar 2024
MERWAZE LTD 15541105 05 Mar 2024
CHERISH SUPPORTIVE SOLUTIONS LTD 15541122 05 Mar 2024
BERNIUX LTD 15541131 05 Mar 2024
BHISLUK LTD 15541150 05 Mar 2024
BREXCOZIUM LTD 15541340 05 Mar 2024
ACTMUSE LTD 15541446 05 Mar 2024
WANCLOVE LTD 15541464 05 Mar 2024
GEAREVER LTD 15541562 05 Mar 2024
WEST MIDLANDS BUILDING AND GROUNDWORKS LTD 15542430 05 Mar 2024
PYPER TM LIMITED 15538056 03 Mar 2024
JACK WILKINSON TM LTD 15537380 02 Mar 2024
FANTASY GAMES LABOR LIMITED 15527821 28 Feb 2024
TRAVELLER'S GUIDE LTD 15528074 28 Feb 2024
LAWAL TM LTD 15528404 28 Feb 2024
THAMES ASBESTOS REMOVAL LTD 15530711 28 Feb 2024
NAEEM HUDDA LTD 15524424 27 Feb 2024
PRIORITY DRIVEWAYS AND LANDSCAPING LTD 15525603 27 Feb 2024
CM TRAINING ACADEMY LTD 15527566 27 Feb 2024
MARK ESKRIETT LTD 15520800 26 Feb 2024
HARDEEP SINGH LTD 15521963 26 Feb 2024
LEOGOOD TM LIMITED 15521965 26 Feb 2024
M CHIRWA TM LIMITED 15521973 26 Feb 2024
JAMIE HARDMAN LTD 15521986 26 Feb 2024
AIR 8 ASSOCIATES LTD 15523090 26 Feb 2024
MEADOWMILL PROPERTIES LIMITED 15517990 24 Feb 2024
OLIVER CLEGG LTD 15517996 24 Feb 2024
STEPHEN ANIBIE TM LTD 15518009 24 Feb 2024
SP SMART BUILD LTD 15516042 23 Feb 2024
IA SPARKLES LTD 15516089 23 Feb 2024
BUILD SAFE LT LTD 15516210 23 Feb 2024
TODD HAYWARD LTD 15516656 23 Feb 2024
SEKERIYA LTD 15516657 23 Feb 2024
RK FOOT HEALTH LIMITED 15517846 23 Feb 2024
MAUCHIERLY LTD 15512666 22 Feb 2024
MARSHRIVIUM LTD 15512670 22 Feb 2024
GROWLIUM LTD 15512691 22 Feb 2024
KENZIME LTD 15512694 22 Feb 2024
JACK MURFITT LTD 15513292 22 Feb 2024
SHERCHEWS LTD 15513322 22 Feb 2024
BRAZIVORE LTD 15513540 22 Feb 2024
OBEDENZY LTD 15513817 22 Feb 2024
URJAVIERS LTD 15513931 22 Feb 2024
TECHORYST LTD 15514811 22 Feb 2024