Companies in Kidderminster, DY10

Company Company Number Incorporation Date Director(s) Address
GAPLIAM LTD 15611917 03 Apr 2024
PLOUMNIZ LTD 15611951 03 Apr 2024
PLENVIEWZY LTD 15612010 03 Apr 2024
NELVOWS LTD 15612068 03 Apr 2024
BOWTRUCKLE LTD 15612078 03 Apr 2024
ZIREIMID LTD 15612137 03 Apr 2024
AEGIEL LTD 15612197 03 Apr 2024
ZYTHORM LTD 15612212 03 Apr 2024
PROBEZIUM LTD 15612663 03 Apr 2024
ALAM CAFE LTD 15612664 03 Apr 2024
VRUMIUM LTD 15612778 03 Apr 2024
LABURDISH LTD 15612789 03 Apr 2024
DARQINEER LTD 15612860 03 Apr 2024
BOONSHINDRU LTD 15612910 03 Apr 2024
SHERVIZY LTD 15613132 03 Apr 2024
PLENMESTHIC LTD 15613320 03 Apr 2024
DORVENRE LTD 15613375 03 Apr 2024
PENCOSIUM LTD 15613458 03 Apr 2024
XICALIUM LTD 15613569 03 Apr 2024
XEKENZY LTD 15613604 03 Apr 2024
DYRANIST LTD 15613619 03 Apr 2024
EUMEDELEN LTD 15613647 03 Apr 2024
ZULFIAZITH LTD 15613832 03 Apr 2024
WATPROP LTD 15613869 03 Apr 2024
ZIZARZITH LTD 15613871 03 Apr 2024
OURGLOWS LTD 15607986 02 Apr 2024
OMESCOMRI LTD 15609266 02 Apr 2024
KIDDERMINSTER HAND CAR WASH LTD 15609746 02 Apr 2024
NEWTHERS LTD 15610065 02 Apr 2024
PLEMPERIUX LTD 15610228 02 Apr 2024
PLAZMONZER LTD 15610259 02 Apr 2024
CADNUR LTD 15607172 01 Apr 2024
BOLVUT LTD 15607187 01 Apr 2024
BALLERIONIM LTD 15607192 01 Apr 2024
PROJOZYM LTD 15607217 01 Apr 2024
MEHMETZY LTD 15607219 01 Apr 2024
VOSUVIUM LTD 15607221 01 Apr 2024
QUMLIWZIC LTD 15607249 01 Apr 2024
DJ CASCADE LTD 15607258 01 Apr 2024
BIRQUIN LTD 15607333 01 Apr 2024
CLEARVANSUK LTD 15606674 31 Mar 2024
MISHSAR LIMITED 15606081 30 Mar 2024
JOSHUA GUSTAVE LTD 15606085 30 Mar 2024
K CAMPBELLS GROUP LTD 15602373 29 Mar 2024
OLEKSYUKYST LTD 15599109 28 Mar 2024
PORTANIUX LTD 15599126 28 Mar 2024
PROBETHER LTD 15599150 28 Mar 2024
SHERVIUM LTD 15599171 28 Mar 2024
URKRAID LTD 15599172 28 Mar 2024
VAZAZHUR LTD 15599177 28 Mar 2024
VENTORMAZ LTD 15599186 28 Mar 2024
QUILAMYST LTD 15599364 28 Mar 2024
NIMBEOR LTD 15599414 28 Mar 2024
ZONETHAL LTD 15599499 28 Mar 2024
ZEVILSIX LTD 15599520 28 Mar 2024
NOIRESORE LTD 15599920 28 Mar 2024
ROSHANTHIER LTD 15600188 28 Mar 2024
LYVINIUM LTD 15600261 28 Mar 2024
SILVAQUESTIC LTD 15600347 28 Mar 2024
TA GRALA LTD 15600416 28 Mar 2024
RIFFI'S LTD 15600662 28 Mar 2024
PORTUSZY LTD 15600791 28 Mar 2024
LOPEZTHER LTD 15600840 28 Mar 2024
SINGHTHER LTD 15600984 28 Mar 2024
PYTRAZY LTD 15600996 28 Mar 2024
J S COMPANY ECOM LTD 15596374 27 Mar 2024
LIDVERSE LTD 15596518 27 Mar 2024
LOYOTEIUX LTD 15596532 27 Mar 2024
SPARZIME LTD 15596547 27 Mar 2024
MICHIQUEST LTD 15596573 27 Mar 2024
VILEJOSZITH LTD 15596615 27 Mar 2024
R A COMMERCIAL PROPERTIES LIMITED 15596994 27 Mar 2024
CRYSTAL BIEDRONKA LIMITED 15597902 27 Mar 2024
ERKLING LTD 15598426 27 Mar 2024
CLARKTHER LTD 15598467 27 Mar 2024
PENTHIAL LTD 15598584 27 Mar 2024
ENTOLICK LTD 15598608 27 Mar 2024
JDF PERFORMING ARTS COLLEGE LTD 15593681 26 Mar 2024
CINEMA ASSOCIATES LTD 15594248 26 Mar 2024
J S COMPANY HOLDING LTD 15596130 26 Mar 2024
AGUNPOPP TM LTD 15593059 25 Mar 2024
C CHEEK PROPERTY LIMITED 15593394 25 Mar 2024
DYLAN MIDDLETON LTD 15593432 25 Mar 2024
ZUZIA CONSULTANCY LIMITED 15590510 24 Mar 2024
SMARTEK CNC LTD 15586718 23 Mar 2024
DAVIES SKIP HIRE LIMITED 15589051 23 Mar 2024
SHAKIR-ALI KHAN LTD 15584501 22 Mar 2024
PHYSIOADVANTAGE LTD 15582563 21 Mar 2024
JOE PIPER LTD 15583096 21 Mar 2024
C JACKSON TM LIMITED 15578387 20 Mar 2024
STRATAGATE LIMITED 15580123 20 Mar 2024
ATTAIN AUDITING LIMITED 15580172 20 Mar 2024
LILI ITALIA L1 LTD 15576576 19 Mar 2024
CP ATTFIELD TM LTD 15573527 18 Mar 2024
CAR PART SUPERMARKET LIMITED 15573987 18 Mar 2024
K THOMAS LONGDEN LTD 15566315 16 Mar 2024
EMPIRESTREETWEAR LTD 15567584 16 Mar 2024
ADEOSHUN LTD 15567796 16 Mar 2024
MYSTIQUE R'MARY LTD 15569074 16 Mar 2024
OCELIA GROUP LTD 15569892 16 Mar 2024