Companies by Location

Location Postcode Number of Companies
Southwick (BN42) BN42 14
Pevensey Bay (BN24) BN24 14
Tillicoultry (FK13) FK13 14
Doune (FK16) FK16 14
Lewisham (SE13) SE13 14
Aberdar (CF44) CF44 14
Llandovery (SA20) SA20 14
Enderby (LE19) LE19 14
Bembridge (PO35) PO35 14
Hartley Wintney (RG27) RG27 14
London (RM10) RM10 14
Waterbeach (CB25) CB25 14
Fulbrook (OX18) OX18 14
West Kilbride (KA23) KA23 14
Port Sunlight (CH62) CH62 14
Yate (BS37) BS37 14
Southampton (SO50) SO50 14
Southampton (SO53) SO53 14
Peterculter (AB14) AB14 14
Wilden (MK44) MK44 14
Bushey Heath (WD23) WD23 14
Winkleigh (EX19) EX19 13
Kilgetty (SA68) SA68 13
Much Wenlock (TF13) TF13 13
Farringdon (EC1R) EC1R 13
Camelford (PL32) PL32 13
Yarmouth (PO41) PO41 13
Stony Stratford (MK11) MK11 13
Stockton On Tees (TS16) TS16 13
Meopham (DA13) DA13 13
Watchet (TA23) TA23 13
Balham (SW12) SW12 13
South Cave (HU15) HU15 13
Lostwithiel (PL22) PL22 13
Leeds (LS21) LS21 13
Newcastle Upon Tyne (NE17) NE17 13
Battersea (SW11) SW11 13
Chadwell St. Mary (RM16) RM16 13
Stanstead Abbotts (SG12) SG12 13
Much Hadham (SG10) SG10 13
Newbridge (EH28) EH28 13
Keynsham (BS31) BS31 13
Blairgowrie (PH13) PH13 13
Warmley (BS30) BS30 13
Thornaby (TS17) TS17 12
Casnewydd (NP10) NP10 12
Crymych (SA41) SA41 12
Melton Constable (NR24) NR24 12
Stoke On Trent (ST10) ST10 12
Shoreham By Sea (BN43) BN43 12
Longhope (GL17) GL17 12
Biggin Hill (TN16) TN16 12
Silverstone (NN12) NN12 12
Conwy (LL31) LL31 12
Spellbrook (CM23) CM23 12
Gretna (DG16) DG16 12
Ballater (AB35) AB35 12
Isle Of Skye (IV55) IV55 12
Macduff (AB44) AB44 12
Ponteland (NE20) NE20 12
St Leonards On Sea (TN37) TN37 12
East Linton (EH40) EH40 12
Cranfield (MK43) MK43 12
Staines Upon Thames (TW18) TW18 12
Swalwell (NE16) NE16 12
Llanfairpwllgwyngyll (LL61) LL61 12
Clacton On Sea (CO16) CO16 12
Farsley (LS28) LS28 12
Castell-Nedd (SA11) SA11 12
Llanymynech (SY22) SY22 12
Lochwinnoch (PA12) PA12 12
Kingussie (PH21) PH21 12
Kirkby In Ashfield (NG17) NG17 12
Wooburn Green (HP10) HP10 12
Walsingham (NR22) NR22 11
Copthorne (RH10) RH10 11
Norbury (SW16) SW16 11
Clynderwen (SA66) SA66 11
Lynton (EX35) EX35 11
Watton (IP25) IP25 11
Llanybydder (SA40) SA40 11
Umberleigh (EX37) EX37 11
Totton (SO40) SO40 11
Cheadle (ST10) ST10 11
Drybrook (GL17) GL17 11
Ramsey (PE26) PE26 11
Holborn London (EC1N) EC1N 11
Tain (IV20) IV20 11
Y Barri (CF62) CF62 11
Dornoch (IV25) IV25 11
Moffat (DG10) DG10 11
Winslow (MK18) MK18 11
Hedon (HU12) HU12 11
Caerffili (CF83) CF83 11
Moreton (CH46) CH46 11
Innerleithen (EH44) EH44 11
Plumstead (SE18) SE18 11
Bradford (BD16) BD16 11
Wynyard (TS22) TS22 11
Tarbert (PA29) PA29 11
Leeds (LS22) LS22 11
Long Bennington (NG23) NG23 11
St Helens (WA11) WA11 11
Hoylake (CH47) CH47 11
Harlesden (NW10) NW10 11
Cardiff (CF72) CF72 11
St Andrews (KY16) KY16 11
Great Bookham (KT23) KT23 11
Stokenchurch (HP14) HP14 11
Golspie (KW10) KW10 11
Forth (ML11) ML11 11
Durley (SO32) SO32 10
Colyton (EX24) EX24 10
Shenfield (CM15) CM15 10
Betws-Y-Coed (LL24) LL24 10
Wrecsam (LL13) LL13 10
Swindon (SN26) SN26 10
Bovey Tracey (TQ13) TQ13 10
Mitcheldean (GL17) GL17 10
Pimlico (SW1V) SW1V 10
Golders Green (NW11) NW11 10
Whaley Bridge (SK23) SK23 10
Horsted Keynes (RH17) RH17 10
New Tredegar (NP24) NP24 10
Padiham (BB12) BB12 10
Weston Super Mare (BS22) BS22 10
Torpoint (PL10) PL10 10
Weston Super Mare (BS24) BS24 10
Mansfield Woodhouse (NG19) NG19 10
Kirknewton (EH27) EH27 10
Ickenham (UB10) UB10 10
Pen-Y-Bont Ar Ogwr (CF31) CF31 10
Sedgefield (TS21) TS21 10
Eaglescliffe (TS16) TS16 10
Stromness (KW16) KW16 10
Eastwood (NG16) NG16 10
Trethomas (CF83) CF83 10
Bradley Stoke (BS32) BS32 10
Stourport On Severn (DY13) DY13 10
Hadlow (TN11) TN11 10
Wooler (NE71) NE71 10
Taffs Well (CF15) CF15 10
Lasswade (EH18) EH18 10
Aberaeron (SA46) SA46 10
Nailsea (BS48) BS48 10
Burton Upon Trent (DE13) DE13 10
Essex (SS14) SS14 10
Norwich (NR18) NR18 10
Haddenham (HP17) HP17 10
Skelmorlie (PA17) PA17 10
Thornbury (BS35) BS35 10
Tyne & Wear (NE29) NE29 10
Horam (TN21) TN21 10
Taynuilt (PA35) PA35 10
Lytchett Matravers (BH16) BH16 10
Wirral (CH42) CH42 10
Randalstown (BT41) BT41 9
Dalgety Bay (KY11) KY11 9
Takeley (CM22) CM22 9
Llangadog (SA19) SA19 9
Chalgrove (OX44) OX44 9
Eye (IP21) IP21 9
Desborough (NN14) NN14 9
Seahouses (NE68) NE68 9
Westbury-On-Severn (GL14) GL14 9
Strathpeffer (IV14) IV14 9
Pontprennau (CF23) CF23 9
Moreton In Marsh (GL56) GL56 9
Blandford (DT11) DT11 9
Tywyn (LL36) LL36 9
Dulverton (TA22) TA22 9
Sedbergh (LA10) LA10 9
Corringham (SS17) SS17 9
Coldstream (TD12) TD12 9
Isle Of Mull (PA75) PA75 9
Timperley (WA15) WA15 9
Irby (CH61) CH61 9
Pen-Y-Bont Ar Ogwr (CF32) CF32 9
Laindon (SS15) SS15 9
Kyle (IV40) IV40 9
Essex (RM16) RM16 9
London (EC3P) EC3P 9
Seaview (PO34) PO34 9
Stanwell (TW19) TW19 9
Ottery St Mary (EX11) EX11 9
Ludgershall (SP11) SP11 9
Staines (TW19) TW19 9
Clackmannan (FK10) FK10 9
Winchelsea (TN36) TN36 9
Shepshed (LE12) LE12 9
Hersham (KT12) KT12 9
Shipston On Stour (CV36) CV36 9
Criccieth (LL52) LL52 9
Battlesbridge (SS11) SS11 9
Titchfield (PO14) PO14 9
London (RM13) RM13 8
Sawston (CB22) CB22 8
London (TW13) TW13 8
Llannerch-Y-Medd (LL71) LL71 8
Lydbrook (GL17) GL17 8
Hooton (CH66) CH66 8
Penmaenmawr (LL34) LL34 8
Moy (BT71) BT71 8
Woburn (MK17) MK17 8
Essex (IG11) IG11 8
Lifton (PL16) PL16 8
Beachampton (MK19) MK19 8
Thamesmead (SE28) SE28 8
West Sussex (RH12) RH12 8
Blaydon On Tyne (NE21) NE21 8
Edwalton (NG12) NG12 8
Surrey (GU21) GU21 8
Aberpennar (CF45) CF45 8
Wendover (HP22) HP22 8
Cil-Y-Coed (NP26) NP26 8
Pathhead (EH37) EH37 8
Upper Norwood (SE19) SE19 8
Portlethen (AB12) AB12 8
Framlingham (IP13) IP13 8
Montgomery (SY15) SY15 8
Angmering (BN16) BN16 8
Burton On Trent (DE15) DE15 8
Wells-Next-The-Sea (NR23) NR23 8
Goodwick (SA64) SA64 8
Birkenhead (CH49) CH49 8
Stockton On Tees (TS21) TS21 8
Milltimber (AB13) AB13 8
Gullane (EH31) EH31 8
Y Rhyl (LL18) LL18 8
Wyboston (MK44) MK44 8
Fort Augustus (PH32) PH32 8
Dollis Hill (NW10) NW10 8
Blidworth (NG21) NG21 8
East Dulwich (SE22) SE22 8
Wellesbourne (CV35) CV35 8
Essex (RM15) RM15 8
Gorleston (NR31) NR31 8
Saltaire (BD18) BD18 7
Bow Street (SY24) SY24 7
Borth (SY24) SY24 7
Chulmleigh (EX18) EX18 7
Bradford (BD17) BD17 7
Peckham (SE15) SE15 7
Barbican (EC2Y) EC2Y 7
Langley Mill (NG16) NG16 7
Lydd (TN29) TN29 7
Perth (PH14) PH14 7
Jacksdale (NG16) NG16 7
Kent (DA12) DA12 7
Mid Glamorgan (CF31) CF31 7
West Horndon (CM13) CM13 7
Winchcombe (GL54) GL54 7
Fowey (PL23) PL23 7
Llanfairfechan (LL33) LL33 7
Halkirk (KW12) KW12 7
Pont-Y-Clun (CF72) CF72 7
Bramley (RG26) RG26 7
Coseley (WV14) WV14 7
Llanrhystud (SY23) SY23 7
Staplehurst (TN12) TN12 7
Cuckfield (RH17) RH17 7
Killingworth (NE12) NE12 7
Hale (WA15) WA15 7
Pencoed (CF35) CF35 7
Croydon (SE25) SE25 7
Surrey (TW20) TW20 7
Achnasheen (IV22) IV22 7
Kings Lynn (PE31) PE31 7
Edinburgh (EH30) EH30 7
Aberdeen (AB14) AB14 7
Langholm (DG13) DG13 7
Bloxham (OX15) OX15 7
Moulton Seas End (PE12) PE12 7
Hatton (CV35) CV35 7
Harlech (LL46) LL46 7
Essex (RM10) RM10 7
Glynneath (SA11) SA11 7
Stockton On Tees (TS20) TS20 7
Birstall (WF17) WF17 7
Wrecsam (LL14) LL14 7