Companies in Newtownards, BT23

Company Company Number Incorporation Date Director(s) Address
OJOIUBHU LTD NI714259 17 Apr 2024
PYPER FINANCIAL PLANNING LTD NI714271 17 Apr 2024
EXPECT NEW LIMITED NI714142 16 Apr 2024
VISION CHANGE LIMITED NI714144 16 Apr 2024
LITTLE DISCOVERY LIMITED NI714145 16 Apr 2024
SUITABLE ONE LIMITED NI714146 16 Apr 2024
WINDY RUN LIMITED NI714147 16 Apr 2024
BESTELEGANCE LTD NI714179 16 Apr 2024
FESTIVE MOTIVATION LTD NI714182 16 Apr 2024
GENUINE FAITH LTD NI714186 16 Apr 2024
PRODONGLE LIMITED NI714195 16 Apr 2024
YINGJI LIMITED NI714037 15 Apr 2024
MAY SKY LIMITED NI714046 15 Apr 2024
JETHROI LTD NI714073 15 Apr 2024
WINDOW OF GLORY LTD NI714098 15 Apr 2024
ADVANCED INTUITION LTD NI714101 15 Apr 2024
EXPEDITIONS CAPE TECH LTD NI714102 15 Apr 2024
WUNDERBAR CAMPERS LIMITED NI713939 12 Apr 2024
ELM EXPERTS TECH LTD NI713958 12 Apr 2024
EAGLES HABITAT LTD NI713960 12 Apr 2024
FORALINK LTD NI713979 12 Apr 2024
GEMMA HOPEWELL LIMITED NI713987 12 Apr 2024
KWOK CHING LIMITED NI713988 12 Apr 2024
DYNAMIC SYNERGY SOLUTIONS LTD NI713993 12 Apr 2024
MAVERICK CRANE LTD NI713820 11 Apr 2024
IRISH FLYOVER TRADING LTD NI713824 11 Apr 2024
ZAPEN LIMITED NI713837 11 Apr 2024
FALCONRY LIVING TECH LTD NI713849 11 Apr 2024
MOENAR LTD NI713850 11 Apr 2024
IRONWOLF EVENTS LTD NI713855 11 Apr 2024
CLEAR CLOUDS TRADE LTD NI713861 11 Apr 2024
CCQW ONGA LTD NI713867 11 Apr 2024
ZPF EEXIMA LTD NI713868 11 Apr 2024
HAWKHUNT CREATIVE LTD NI713588 09 Apr 2024
BEAR LIBERTY TECH LTD NI713591 09 Apr 2024
ZENGDIWEIGBKJ LTD NI713602 09 Apr 2024
K R PROPERTY MAINTENANCE LTD NI713606 09 Apr 2024
UNIQUE FOREST LTD NI713607 09 Apr 2024
TEN MOON LTD NI713638 09 Apr 2024
ORANGE CREATION LTD NI713640 09 Apr 2024
LUCK IS ON THE WAY LTD NI713488 08 Apr 2024
ANOTHER WISH TECH LTD NI713490 08 Apr 2024
SMALLIU LTD NI713511 08 Apr 2024
HOMESMA LTD NI713514 08 Apr 2024
SERENEVISTA LTD NI713527 08 Apr 2024
RELAXING SPACE LTD NI713443 07 Apr 2024
CHILLY CHEE LIMITED NI713387 05 Apr 2024
PANSHIMIN LIMITED NI713389 05 Apr 2024
CLEVERO LIMITED NI713390 05 Apr 2024
BLOOSSOM LIMITED NI713393 05 Apr 2024
SIVERBOX CREATIVE LTD NI713195 03 Apr 2024
MENNIN LIMITED NI713205 03 Apr 2024
STARBLUE WORLD ENTERPRISE LTD NI713217 03 Apr 2024
FOREVER FOREST GROUP LTD NI713223 03 Apr 2024
PUZZLEERA TECH LTD NI713249 03 Apr 2024
SHINEMAKER TECH LTD NI713251 03 Apr 2024
JOHMANN LIMITED NI713263 03 Apr 2024
YANYANCHENG LIMITED NI713020 02 Apr 2024
AFENG BUSINESS LTD NI713099 02 Apr 2024
WALKTOTOP CREATIVE LTD NI713103 02 Apr 2024
WIN HELE TRADE LTD NI713114 02 Apr 2024
HELO MOON GROUP LTD NI713115 02 Apr 2024
BILING TRADING LTD NI713117 02 Apr 2024
LORRY LTD NI713119 02 Apr 2024
LUCKY BRILLIANCE GROUP LTD NI713120 02 Apr 2024
MINI STATION TRADING LIMITED NI713126 02 Apr 2024
SOUTHGENIE TECH LTD NI713155 02 Apr 2024
SMALLONE LTD NI713156 02 Apr 2024
PETITE WATERDROPLET LTD NI713180 02 Apr 2024
ONLYFORGE CREATIVE LTD NI712930 01 Apr 2024
SEED-SEEK TECH LTD NI712830 29 Mar 2024
AOTUINSIGHTS CREATIVE LTD NI712742 28 Mar 2024
DREAMERA TECH LTD NI712762 28 Mar 2024
AGOLDENBEAN TECH LTD NI712765 28 Mar 2024
KOTARA MINTO LIMITED NI712523 27 Mar 2024
GYMEA RIVER LIMITED NI712537 27 Mar 2024
TWO-WAY VISION TECH LTD NI712543 27 Mar 2024
MENGXIAOXIAO LIMITED NI712552 27 Mar 2024
GENGGEN LIMITED NI712595 27 Mar 2024
HAOAUGEL LIMITED NI712617 27 Mar 2024
SJCNI LIMITED NI712329 25 Mar 2024
HULIJUAN LTD NI712296 23 Mar 2024
MOSS VALE LIMITED NI712196 22 Mar 2024
MACARTHUR LOFOUR LIMITED NI712260 22 Mar 2024
XIELILI LTD NI712119 21 Mar 2024
GOODCONCEPT TECH LTD NI712156 21 Mar 2024
ZHANGYANQIN LTD NI712047 20 Mar 2024
HANMIN MOON LIMITED NI712039 19 Mar 2024
ZENGXJIE LTD NI711923 17 Mar 2024
STORM TIMESU LIMITED NI711906 16 Mar 2024
LIANGJINGWEI LTD NI711911 16 Mar 2024
POWERFLUSHING NI LIMITED NI711872 15 Mar 2024
WONDOR LIMITED NI711793 14 Mar 2024
MAINTAINPRO LTD NI711683 13 Mar 2024
HAILGGXH LTD NI711524 11 Mar 2024
BESPOKE BATHROOMS NORTH DOWN LTD NI711223 05 Mar 2024
TALENT ROUTE AI LTD NI711143 04 Mar 2024
JIBAYI TTIY LTD NI711031 01 Mar 2024
YANL YIOU LTD NI711032 01 Mar 2024
FLOURISH DYNAMICS GROUP LTD NI711082 01 Mar 2024