Companies in Londonderry, BT48

Company Company Number Incorporation Date Director(s) Address
BETTY & BILL LIMITED NI719584 07 Aug 2024
JOSE CERVANTESI LTD NI719581 07 Aug 2024
JAROMIRSDERETAIL LIMITED NI719580 07 Aug 2024
ELIZABET CANED LTD NI719571 07 Aug 2024
SIX CINNAMON HALL LIMITED NI719565 07 Aug 2024
MR225 LIMITED NI719527 06 Aug 2024
DKDE PEINE LTD NI719519 06 Aug 2024
PRIZE HUB COMPETITIONS LTD NI719504 05 Aug 2024
LNB PROPERTY INVESTMENTS LTD NI719476 05 Aug 2024
COEHN LRLVE LTD NI719438 02 Aug 2024
JORDAN FITOUT CONSTRUCTION GUERNSEY LTD NI719396 01 Aug 2024
BUZZISE FLY LIMITED NI719318 31 Jul 2024
AED RNGA LTD NI719307 31 Jul 2024
STD HADH LTD NI719304 31 Jul 2024
AIOD NDIZS LTD NI719299 31 Jul 2024
PATRICIADACDERETAIL LIMITED NI719267 30 Jul 2024
AAS BHJK LTD NI719242 30 Jul 2024
NOVATRAIL LIMITED NI719238 30 Jul 2024
YAS DYTD LTD NI719231 30 Jul 2024
ET & T SERVICES LIMITED NI719215 29 Jul 2024
INESEDERETAIL LIMITED NI719194 29 Jul 2024
NEW PHONE SPOT LIMITED NI719182 29 Jul 2024
REVITALISE INFUSIONS LTD NI719163 27 Jul 2024
UPTHINK GLOBAL TECHNOLOGIES LTD NI719109 26 Jul 2024
AOEXKR LZPLK LTD NI719103 26 Jul 2024
CBOEU ENAPS LTD NI719102 26 Jul 2024
STOOIE ZIEXMC LTD NI719099 26 Jul 2024
AIOEMD NDUIZS LTD NI719097 26 Jul 2024
TIUEX ZNWPO LTD NI719093 26 Jul 2024
GLOPE LZFJE LTD NI719043 25 Jul 2024
DMSLBS BYDHM LTD NI719018 25 Jul 2024
JHBDM CPLMOP LTD NI719027 25 Jul 2024
MUIZB HLOUE LTD NI719031 25 Jul 2024
DOVKND XDNZE LTD NI719034 25 Jul 2024
KCEGX IEUWG LTD NI719047 25 Jul 2024
WC CARS LTD NI719088 25 Jul 2024
VCKIHS JOURP LTD NI718980 24 Jul 2024
ANDRISILJINSDE LIMITED NI718969 24 Jul 2024
KEIOPW LXNOZ LTD NI718965 24 Jul 2024
MAOIE DJEWD LTD NI718963 24 Jul 2024
DOVBP XOPQ LTD NI718960 24 Jul 2024
RIOSEW ZHJKAH LTD NI718958 24 Jul 2024
KEOZJE ZBPOE LTD NI718955 24 Jul 2024
DLJESX ZPLOE LTD NI718952 24 Jul 2024
ALVARENGADE LIMITED NI718889 23 Jul 2024
KLADU AVZEW LTD NI718872 23 Jul 2024
CHEWG LDNGA LTD NI718867 23 Jul 2024
TAMWL EZGZO LTD NI718866 23 Jul 2024
VEGND ZSALE LTD NI718865 23 Jul 2024
FIRST DERRY LIMITED NI718853 23 Jul 2024
CAVSO LIUDDO LTD NI718844 23 Jul 2024
CMONV LUGBZ LTD NI718834 23 Jul 2024
DOEMX LZOPA LTD NI718827 23 Jul 2024
NEW PALAWAN MARITIME LTD NI718824 23 Jul 2024
VALDES TLOBO LTD NI718809 22 Jul 2024
CITITY LIMITED NI718769 22 Jul 2024
VICOCO LIMITED NI718768 22 Jul 2024
SHOWRUN LIMITED NI718767 22 Jul 2024
BINLEE LIMITED NI718766 22 Jul 2024
EVERMALE LIMITED NI718763 22 Jul 2024
ULIRONG LIMITED NI718754 22 Jul 2024
YARELI SARAHIMUG LTD NI718751 22 Jul 2024
REYES RAMIREZ LTD NI718742 22 Jul 2024
THOMSON PROPERTY MANAGEMENT LIMITED NI718719 22 Jul 2024
IYRBF LIMITED NI718709 22 Jul 2024
STTOPE LZNER LTD NI718683 19 Jul 2024
EIKNW RPUNC LTD NI718610 19 Jul 2024
RYB ANAS LTD NI718614 19 Jul 2024
RHLXD UMNZ LTD NI718616 19 Jul 2024
ANXEG LWEP LTD NI718617 19 Jul 2024
LIH DJBH LTD NI718618 19 Jul 2024
SHN NHED LTD NI718621 19 Jul 2024
TNGBW LZPMZ LTD NI718622 19 Jul 2024
CIYOHO LIMITED NI718630 19 Jul 2024
IDUUF SMECO LIMITED NI718654 19 Jul 2024
NHWQ BVRP LTD NI718660 19 Jul 2024
BEFHS IPENS LTD NI718665 19 Jul 2024
TSGAO INZEG LTD NI718672 19 Jul 2024
ATENG XEGEW LTD NI718675 19 Jul 2024
JEPPE ZWOZM LTD NI718678 19 Jul 2024
MZOPW ZNZED LTD NI718658 19 Jul 2024
SOLISO ZOZPA LTD NI718693 19 Jul 2024
SONNG ZEJAN LTD NI718695 19 Jul 2024
OC WEALTH MANAGEMENT LTD NI718698 19 Jul 2024
HOLAM LIMITED NI718509 18 Jul 2024
YEGUI LIMITED NI718516 18 Jul 2024
ELLIES CARERS LTD NI718528 18 Jul 2024
BTR SDNE LTD NI718529 18 Jul 2024
LEEGEN LIMITED NI718534 18 Jul 2024
ZZIQI LIMITED NI718537 18 Jul 2024
JSDGKG KETGX LTD NI718541 18 Jul 2024
QIPJAY LIMITED NI718553 18 Jul 2024
ZOESOP LIMITED NI718560 18 Jul 2024
EBBOP LEVJN LTD NI718561 18 Jul 2024
ENXNG LXIENA LTD NI718563 18 Jul 2024
BINGQI LIMITED NI718598 18 Jul 2024
CONNECT DISTRIBUTION LTD NI718575 18 Jul 2024
MRR MGAN LTD NI718577 18 Jul 2024
CAS GTLK LTD NI718567 18 Jul 2024
AB48 LTD NI718601 18 Jul 2024