Companies in London, WC1X

Company Company Number Incorporation Date Director(s) Address
ANTATI LTD 15747478 29 May 2024
LUMINOUS FRAMES LTD 15747888 29 May 2024
ENKAY ACADEMY LTD 15748245 29 May 2024
INNOVARE CONSULTANCY LTD 15748800 29 May 2024
MARLENA KIMBER LTD 15749004 29 May 2024
LIGHTWAYER LTD 15746343 28 May 2024
JDASC CONSULTANCY LIMITED 15744847 27 May 2024
DELROBA LTD 15742894 26 May 2024
JTCONST LTD 15742910 26 May 2024
INFO GEENIE LTD 15742911 26 May 2024
ASSETS INUX LTD 15743016 26 May 2024
DECOARTIN LTD 15743072 26 May 2024
MODAMINILUX LTD 15740338 25 May 2024
KVGA LTD 15741364 25 May 2024
BEELIVE CONS LTD 15741478 25 May 2024
INTERNATIONAL ALLIANCE OF BUSINESS CONSULTANTS LTD 15741889 25 May 2024
MUHAMMAD NOMAN MART LTD 15742513 25 May 2024
RTF24 THE MERCHANT OF VENICE LIMITED 15739074 24 May 2024
BERBART LTD 15737246 23 May 2024
GALAXY PROFIT LTD 15734445 22 May 2024
RUSUH LTD 15734824 22 May 2024
SMARTWAVE SOLUTIONS LTD 15735123 22 May 2024
MARILYN ANN MITCHELL LTD 15735609 22 May 2024
CHANTAL VOGUE LTD 15735650 22 May 2024
MORPETH GARDENING LTD 15731958 21 May 2024
AI00 LTD 15732743 21 May 2024
ARINAMEX LTD 15732758 21 May 2024
INGENICOM LTD 15729835 20 May 2024
NSOY LTD 15729838 20 May 2024
PRESTIGE MANE LTD 15727202 18 May 2024
ST ALBANS THEATRE SERVICES LIMITED 15727300 18 May 2024
RTF24 SECRET GARDEN LIMITED 15727456 18 May 2024
AQUAVISTA UNIVERSAL LTD 15727591 18 May 2024
FATIONWORLD LTD 15726839 17 May 2024
FARMANI INTERNATIONAL LTD 15724619 16 May 2024
MAXWELL JAMES LIMITED 15724736 16 May 2024
ROMAGAME LTD 15721560 15 May 2024
NR SUNAMGONJ LIMITED 15722038 15 May 2024
JAZ1 LTD 15722787 15 May 2024
FEF FINANCING LIMITED 15718618 14 May 2024
FOXWOOD FILMS LTD 15718792 14 May 2024
SCHENGEN XPRESS LTD 15720229 14 May 2024
APPOLLO LIMITED 15720561 14 May 2024
CROCHETEASE LTD 15720588 14 May 2024
EINFRASTRUCTURE LTD 15716285 13 May 2024
NAZAHA 24 LTD 15716586 13 May 2024
HIVE HAT LTD 15714447 11 May 2024
SUSHI MONSTERS CLAPTON LTD 15712131 10 May 2024
IL STORAGE AND PRINTING LIMITED 15713625 10 May 2024
FOGTECH INNOVATION LTD 15710113 09 May 2024
MAQQ GROUP LIMITED 15710383 09 May 2024
STARFIRE HOUSING LTD 15710905 09 May 2024
TECH MADA COMPANY LTD 15708234 08 May 2024
SANTOLIA LIMITED 15709168 08 May 2024
QUOTES ONLINE LTD 15709275 08 May 2024
NDERSOYL LIMITED 15704749 07 May 2024
HOME OF INDIE BRANDS LTD 15705125 07 May 2024
KENTALPAY LTD 15705398 07 May 2024
STRANGE QUESTION PRODUCTIONS LTD 15705618 07 May 2024
EFM LEARN LTD 15700124 02 May 2024
ASFP PROPERTY INVESTMENTS LTD 15700668 02 May 2024
P2P 360 LTD 15701125 02 May 2024
TDT COMMS LTD 15698775 01 May 2024
MAW BOXING GLOBAL LTD 15699526 01 May 2024
NF SUBSEA LTD 15694328 30 Apr 2024
ALCONTOSA LTD 15694377 30 Apr 2024
EXPERT SQUAD LTD 15694459 30 Apr 2024
DIGITALSEEK LTD 15694570 30 Apr 2024
AUTO PARTS L.L.L.P. LTD 15696377 30 Apr 2024
RTF24 MERRY WIVES LIMITED 15696899 30 Apr 2024
SMAIC LLP OC452136 30 Apr 2024
CHARAF DESIGNS LTD 15688801 29 Apr 2024
SAHMAFARID LTD 15689279 29 Apr 2024
SILK ROAD5 LTD 15689296 29 Apr 2024
MAPSEDU LIMITED 15689314 29 Apr 2024
SARTY LTD 15689338 29 Apr 2024
ITAMA LTD 15690764 29 Apr 2024
LMW DESIGN LIMITED 15691143 29 Apr 2024
IKIMA LTD 15691666 29 Apr 2024
LODESTAR FS LIMITED 15692382 29 Apr 2024
LOTUS DESIGN & INTERIORS LTD 15687625 28 Apr 2024
LEMONGRAY LTD 15684783 27 Apr 2024
BRADLERIO LIMITED 15685308 27 Apr 2024
URBAN CRAFT PROPERTIES LTD 15685618 27 Apr 2024
GANTS HILL ENTERPRISE LIMITED 15686274 27 Apr 2024
UBER AMAZE WORKSHOP LTD 15681883 26 Apr 2024
SARLYLUXE LTD 15682311 26 Apr 2024
WER DIRECT LTD 15683025 26 Apr 2024
ROMAN THEATRE PRODUCTIONS LTD 15683266 26 Apr 2024
MICHAL IT SOLUTIONS LTD 15678077 25 Apr 2024
HA INFORMATION TECHNOLOGY LTD 15679698 25 Apr 2024
MATPLUS REAL ESTATE LTD 15679943 25 Apr 2024
FROOVIO LTD 15680028 25 Apr 2024
ADPINS LTD 15680698 25 Apr 2024
DIGITAL SHOP-IN LTD 15675121 24 Apr 2024
MATERIALNEC LIMITED 15675359 24 Apr 2024
IMMUNIFY LIFE LTD 15676724 24 Apr 2024
PEGAHNILL LTD 15676799 24 Apr 2024
CITIL & GUNER LTD 15677428 24 Apr 2024
INTERX ECOM LTD. 15670512 23 Apr 2024