Companies in London, SW1P

Company Company Number Incorporation Date Director(s) Address
KDJSUWDBFW LTD 15692320 29 Apr 2024
VERCOMAHA CO. LTD 15687750 28 Apr 2024
KARNATAKA COFFEE LTD 15686505 27 Apr 2024
BAGELICIOUS BAGEL LTD 15678893 25 Apr 2024
ERA OF SHINE CLEANERS LTD 15679957 25 Apr 2024
TERSLAR LTD 15675458 24 Apr 2024
RAJRAH LTD 15675506 24 Apr 2024
TRENDTREK LTD 15670416 23 Apr 2024
HERB FOOODS LTD 15667238 22 Apr 2024
TOWER BRIDGE PARTNERSHIP LTD. 15667570 22 Apr 2024
ZRZEXPRESS LTD 15662525 20 Apr 2024
BADIS CONSULTING LIMITED 15662981 20 Apr 2024
FRESCO BRUNCH LTD 15664381 20 Apr 2024
FS GLOBAL CONSULTING LTD 15661180 19 Apr 2024
VIEWS FOR IMPACT LTD 15651507 16 Apr 2024
CYBER ART LTD 15651522 16 Apr 2024
HARPERCREWE (HARLINGTON) LTD 15652658 16 Apr 2024
BUSY BEE HEALTH LLP OC451918 16 Apr 2024
HP32 LIMITED 15647364 15 Apr 2024
THE FLOWERSMOON LTD 15644812 14 Apr 2024
NOVELLA STORIES LIMITED 15641251 13 Apr 2024
ENCHAN TEED LTD 15641890 13 Apr 2024
DEJIBOT DIGITAL LIMITED 15640150 12 Apr 2024
INFORMA CONNECT HOLDINGS LIMITED 15615107 04 Apr 2024
BONSAIBOAT SERVICE LTD 15616580 04 Apr 2024
RJ HUB LIMITED 15610699 02 Apr 2024
BLACK FOOD MATTERS LTD 15607540 01 Apr 2024
WJ FRESH LIMITED 15599115 28 Mar 2024
DEVONSHIRE PARK OPERATING COMPANY LTD 15601668 28 Mar 2024
ALL IN LONDON LTD 15597010 27 Mar 2024
GLLI LTD 15597312 27 Mar 2024
NATIONAL PARKING PLATFORM LTD 15592411 25 Mar 2024
LAFFI HOME LTD 15589584 24 Mar 2024
JS EOT LIMITED 15588667 23 Mar 2024
DEMOCRAFEST C.I.C. 15578815 20 Mar 2024
LKTD INVESTMENT LTD 15580070 20 Mar 2024
GLOBMD INVEST LTD 15580429 20 Mar 2024
PRIME RELOCATIONS SERVICES LTD 15577004 19 Mar 2024
CORE VALUE CONSULTING LTD 15577634 19 Mar 2024
PACK YOUR CAR LTD 15572572 18 Mar 2024
A M NICHOLSON LIMITED 15572070 17 Mar 2024
BRUNSWICK DESIGN INTERIORS (UK) LTD 15566918 16 Mar 2024
PASSION HEARTS CIC 15565089 15 Mar 2024
MISS THANIDA NAKSUTTHI LIMITED 15561462 14 Mar 2024
INDEPENDENTLY YOURS LTD 15563128 14 Mar 2024
COLLECTIONARY LIMITED 15555401 12 Mar 2024
LONGBEACH PEPOULIE LIMITED 15557141 12 Mar 2024
STONESON REAL ESTATE LTD 15557558 12 Mar 2024
EQUALED AI LTD 15558455 12 Mar 2024
BELOWMANS DIGITAL LTD 15552683 11 Mar 2024
SONIC ECHO LIMITED 15553837 11 Mar 2024
DAHLIA BERMUDA LTD 15555034 11 Mar 2024
HARPERCREWE (HUCKNALL) LTD 15548355 08 Mar 2024
HARPERCREWE (HODTHORPE) LTD 15548831 08 Mar 2024
FRA-SERVICES LIMITED 15549357 08 Mar 2024
QAIR SHANDFORD LIMITED 15546460 07 Mar 2024
LENNY'S APIZZA LTD 15544866 06 Mar 2024
ETOPIA LIMITED 15541600 05 Mar 2024
GLOBAL SOLUTIONS LTD 15541646 05 Mar 2024
NMX LTD 15534813 01 Mar 2024
BELOWMANS LTD 15531852 29 Feb 2024
DN TRADE LTD 15533002 29 Feb 2024
MOMENTUM APPAREL LIMITED 15528939 28 Feb 2024
DYNAMIC ACCESSORIES LIMITED 15529053 28 Feb 2024
6 MABERLEY ROAD SE19 LTD 15524593 27 Feb 2024
TOP FLOOR DEVELOPMENTS SE19 LTD 15525477 27 Feb 2024
AIRSYNC ATHLEISURE LTD 15518032 24 Feb 2024
JANUARY CAPITAL HOLDINGS LTD 15513263 22 Feb 2024
GABY BREWER CONSULTING LTD 15513831 22 Feb 2024