Companies in London, SW17

Company Company Number Incorporation Date Director(s) Address
HOMIE ZONE LIMITED 15645685 14 Apr 2024
CEYLON BAR LTD 15645993 14 Apr 2024
XEVONSOLUTION LTD 15641239 13 Apr 2024
MINEMA LTD 15642423 13 Apr 2024
EN IN MOTION LTD 15639087 12 Apr 2024
BDXPORT LIMITED 15640733 12 Apr 2024
MAESTRO RENOVATION SERVICES LONDON LTD 15635832 11 Apr 2024
DEALYST LIMITED 15637320 11 Apr 2024
ASK SID LIMITED 15637781 11 Apr 2024
CROWN ART LTD 15637966 11 Apr 2024
OMKAI CONSULTANCY LTD 15632344 10 Apr 2024
UK BEST PLUMBING SERVICES LTD 15628650 09 Apr 2024
SAIFCO ECOM LTD 15629539 09 Apr 2024
365 SOLAR ENERGY LTD 15629546 09 Apr 2024
ACTUAL ARTICLE LTD 15629728 09 Apr 2024
SCHOONER AV LTD 15630153 09 Apr 2024
PROPSTACK LTD 15630447 09 Apr 2024
124 VICTORIA RISE LIMITED 15630464 09 Apr 2024
BKBDM PROPERTY LIMITED 15630534 09 Apr 2024
AKAAY CONSTRUCTIONS LTD 15625350 08 Apr 2024
15625430 LTD 15625430 08 Apr 2024
76 HABERDASHER LIMITED 15625699 08 Apr 2024
LJ JARVIE LTD 15625842 08 Apr 2024
SILVER DOLLAR MEDIA LIMITED 15626905 08 Apr 2024
BKBDM HOLDINGS LIMITED 15627268 08 Apr 2024
PIKA FLOWERS LTD 15627534 08 Apr 2024
KHURRAM SHAHZAD LTD 15627779 08 Apr 2024
PACKAGING180 HOLDINGS LIMITED 15623925 07 Apr 2024
RAH DESIGN LTD 15624623 07 Apr 2024
FFCHRIS LIMITED 15624856 07 Apr 2024
PIP PARTNERSHIPS LTD 15625030 07 Apr 2024
EGOODS EMPORIUM LTD 15621811 06 Apr 2024
1ST UK COMPANY FORMATIONS LTD 15622134 06 Apr 2024
MUSSOORIE LTD 15622712 06 Apr 2024
TEAM KR LIMITED 15617605 05 Apr 2024
ALLURE SOIRÉE LTD 15618847 05 Apr 2024
K2 BOOKKEEPING LIMITED 15619244 05 Apr 2024
BKBDM PROPERTY HOLDINGS LIMITED 15615257 04 Apr 2024
TINY MINDS LTD 15617159 04 Apr 2024
ETP CONSTRUCTION LIMITED 15611237 03 Apr 2024
SOUTHERN ROOFING & BUILDING LTD 15612012 03 Apr 2024
FIRST CLASS RESIN LTD 15613800 03 Apr 2024
LLOYDS LEASING LIMITED 15614609 03 Apr 2024
C93 AESTHETICS LTD 15614727 03 Apr 2024
BYTEFORCE LTD 15608537 02 Apr 2024
ARCHELLO MEDICAL LIMITED 15609295 02 Apr 2024
STALSKI REAL ESTATE LTD 15609426 02 Apr 2024
SPONGEFY LTD 15609633 02 Apr 2024
HEMISPHERE TECH LTD 15609702 02 Apr 2024
HOLD SHARLAW LTD 15607230 01 Apr 2024
TWO IDIOTS LIMITED 15607656 01 Apr 2024
MK ALPHA LIMITED 15607050 31 Mar 2024
EVO-HOBBY LTD 15604324 30 Mar 2024
INTIMEBEAUTY LIMITED 15604462 30 Mar 2024
LATINCER WEB SERVICES LTD 15604919 30 Mar 2024
BEST EFFORTS LTD 15605887 30 Mar 2024
CLOSED WON CONSULTING LTD 15606057 30 Mar 2024
HEAL HAVEN LIMITED 15599303 28 Mar 2024
SYED HASSAN HAIDER LIMITED 15599800 28 Mar 2024
THE LDN LEAGUE LTD 15599933 28 Mar 2024
CULT GIRLFRIEND LTD 15600449 28 Mar 2024
HEADS ZONE GROUP LTD 15601306 28 Mar 2024
ELECTRA SWIFT LTD 15601506 28 Mar 2024
FY PROJECTS LTD 15601748 28 Mar 2024
6TH SENSE TECH LIMITED 15596530 27 Mar 2024
SPICE DELICIOUS LTD 15596891 27 Mar 2024
JD MARSH PLUS LTD 15597352 27 Mar 2024
18BC TRINITY ROAD MANAGEMENT LTD 15598236 27 Mar 2024
JITTERS AI LIMITED 15598502 27 Mar 2024
MS SKYWAYS LTD 15593709 26 Mar 2024
STUDIO ADLER LTD 15594947 26 Mar 2024
GROOTBUY LTD 15596131 26 Mar 2024
TRANSPIRE TALENT LIMITED 15591474 25 Mar 2024
WILD NEST PROPERTY LTD 15592409 25 Mar 2024
MSKK LTD 15593016 25 Mar 2024
AT HOLIDAYS LIMITED 15591407 24 Mar 2024
SNAPBACK IT SOLUTIONS LTD 15586610 23 Mar 2024
FLOWTECH CONSTRUCTION LIMITED 15588032 23 Mar 2024
KK CONVENIENCE STORE (PVT) LTD 15588414 23 Mar 2024
DR. JULES FRASER THERAPY AND TRAINING LTD 15583951 22 Mar 2024
LYNK PLUMBING AND HEATING LTD 15585753 22 Mar 2024
L GIA LTD 15583403 21 Mar 2024
NURA NIGHTS LTD 15578409 20 Mar 2024
SSUJJ LTD 15579330 20 Mar 2024
PAANDDYA LTD 15579378 20 Mar 2024
SUBURRA VENTURES LTD 15579509 20 Mar 2024
HELP THE NEEDY LTD 15579884 20 Mar 2024
CHANNING MEDIA LIMITED 15580452 20 Mar 2024
MINDWAY.EN LTD 15580535 20 Mar 2024
SN.NIAZI.UK LTD 15580863 20 Mar 2024
HENNA STAYNS LTD 15580923 20 Mar 2024
CLUCK SHACK LTD 15580993 20 Mar 2024
ENERGY GREEN LTD 15574984 19 Mar 2024
AIMS BUILD LTD 15575971 19 Mar 2024
EVA DARI LIMITED 15577690 19 Mar 2024
JOLLY JOE'S LTD 15574076 18 Mar 2024
ALANA MEDICAL LTD 15570515 17 Mar 2024
EXHIBIT TALENT LTD 15572097 17 Mar 2024
DELIGHT ECOMMERCE LTD 15566073 16 Mar 2024
BOLT IN LTD 15567960 16 Mar 2024