Companies in Lisburn, BT28

Company Company Number Incorporation Date Director(s) Address
TAVEON DEVONTE HURD LTD NI715281 30 Apr 2024
TREYVON RASHARD WASHINGTON LTD NI715282 30 Apr 2024
WANYA MALIK FARAH LTD NI715292 30 Apr 2024
FIA BARBER SHOP LTD NI715127 29 Apr 2024
KIDZ ACADEMY LTD NI715219 29 Apr 2024
JEANNIE A MULLEN LTD NI714970 28 Apr 2024
REINA LINDA MENDOZA LTD NI714986 28 Apr 2024
BIRCHWOOD MANUFACTURING LTD NI714792 25 Apr 2024
INKSPIRATIONAL BRANDING LTD NI714694 24 Apr 2024
IRISH DOOR SYSTEMS (N.I.) LIMITED NI714747 24 Apr 2024
SONG HAOMU LTD NI714598 23 Apr 2024
DESIREE LEE LTD NI714611 23 Apr 2024
SHAMULAH KATUSHABE LTD NI714510 22 Apr 2024
CORE STRENGTH LTD NI714513 22 Apr 2024
JACOBSON MODULARS LTD NI714566 22 Apr 2024
RODGERS GUMISIRIZA LTD NI714463 19 Apr 2024
LEVENTE VENTURES LIMITED NI714324 18 Apr 2024
THE SOY SAUCE BISTRO 149 LIMITED NI714344 18 Apr 2024
KANSAS DEVELOPMENTS LTD NI714253 17 Apr 2024
CHELSEA JADE LIMITED NI714024 15 Apr 2024
ZEALOUS WORSHIP LTD NI713884 11 Apr 2024
PCM CONTRACTS (N.I.) LIMITED NI713890 11 Apr 2024
DS AUTO PERFORMANCE LTD NI713900 11 Apr 2024
REVOLUTION CLEANING SERVICE NI HOMES LTD NI713904 11 Apr 2024
FENGJUN LIMITED NI713723 10 Apr 2024
LIANGZHAOTIANJHKG LTD NI713574 09 Apr 2024
INSTANTOR LIMITED NI713585 09 Apr 2024
CHENYUKEKJGLG LTD NI713599 09 Apr 2024
RICKZOR LTD NI713509 08 Apr 2024
EXPRESSOO LTD NI713457 07 Apr 2024
NI BEAUTY SERVICES LTD NI713429 06 Apr 2024
RAS SOLUTIONS LIMITED NI713353 05 Apr 2024
LAGAN VALLEY PROPERTY LTD NI713363 05 Apr 2024
BODEGA IMAGING LIMITED NI713296 04 Apr 2024
SLOAN CONSTRUCTION LTD NI713330 04 Apr 2024
INDUSTRY PROPERTIES LTD NI713242 03 Apr 2024
JKHIDUHFKDJG LIMITED NI712982 02 Apr 2024
ALCHEMISING LIMITED NI713012 02 Apr 2024
XUEMINGHFCJ LTD NI713158 02 Apr 2024
NIEYONGQIGHHJ LTD NI712929 01 Apr 2024
HANYUZHENVHJ LTD NI712931 01 Apr 2024
GHKJFYJKJHK LTD NI712946 01 Apr 2024
CRUZCAR CUSTOMS LIMITED NI712744 28 Mar 2024
DORA DAPTO LIMITED NI712497 27 Mar 2024
PWQS LTD NI712613 27 Mar 2024
EMMY'S (LURGAN) LTD NI712618 27 Mar 2024
HILL TPODALE LIMITED NI712195 22 Mar 2024
MARULAN FLAT LIMITED NI712198 22 Mar 2024
PRIMROSE COMMUNICATIONS LTD NI712222 22 Mar 2024
DUNGOG EASTT LIMITED NI712135 21 Mar 2024
LEURE LINDEN LIMITED NI712149 21 Mar 2024
ECOFORMIX LTD NI712157 21 Mar 2024
JGH GYM LTD NI712006 19 Mar 2024
ARAVEY LTD NI712026 19 Mar 2024
MEDITEC STAFFING SOLUTIONS PVT LTD NI711902 16 Mar 2024
JHYUFHDKFSZ LIMITED NI711845 15 Mar 2024
JKHKHJJMGNH LIMITED NI711846 15 Mar 2024
KJDHFJKSXNF KJCXG LIMITED NI711847 15 Mar 2024
AWCPROPERTY LIMITED NI711849 15 Mar 2024
ACD MACDONALLD LTD NI711781 14 Mar 2024
HJHIFUDXZDF LIMITED NI711662 13 Mar 2024
JUHIUKXJUFIXG LIMITED NI711666 13 Mar 2024
JHIUDHSFJHXKJVG LIMITED NI711669 13 Mar 2024
JFUDFHJKXGTVSD LIMITED NI711670 13 Mar 2024
GOLDEN RHINO PROPERTIES LTD NI711519 11 Mar 2024
ELITE TRENDS.CO LTD NI711536 11 Mar 2024
GRAHAMS SIGNALLING LTD NI711580 11 Mar 2024
PROJECT MYLO C.I.C. NI711310 06 Mar 2024
VAULT27 LTD NI711334 06 Mar 2024
THE VAPING SHOP LTD NI711336 06 Mar 2024
KARMODO LTD NI711203 05 Mar 2024
FIRM RETAIL SECURITY LIMITED NI711224 05 Mar 2024
M&D PROPERTY INVESTMENT SOLUTIONS LTD NI711167 04 Mar 2024
DHSDHFHDFS LIMITED NI711024 01 Mar 2024
UYERDJFSDF LIMITED NI710958 29 Feb 2024
TRGTDGTSDFS LIMITED NI710959 29 Feb 2024
SMC OPTICAL LTD NI711012 29 Feb 2024
T74DFKKMFD LIMITED NI710869 28 Feb 2024
TYBFKSDIMV LIMITED NI710877 28 Feb 2024
MCQUILLAN COMPANIES LIMITED NI710899 28 Feb 2024
LONGSTAND (N.I.) LIMITED NI710909 28 Feb 2024
FDUIOYPKLNMJ LIMITED NI710743 27 Feb 2024
HINCHTECH LIMITED NI710838 27 Feb 2024
FDGRDGDGHC LIMITED NI710629 26 Feb 2024
STRANGFORD ACQUISITION 1 LIMITED NI710624 25 Feb 2024
JRS CONNECT LTD NI710580 23 Feb 2024
NESTAMED LTD NI710451 22 Feb 2024
MEYE CLIPS LTD NI710498 22 Feb 2024
KATZ DAVID LTD NI710502 22 Feb 2024
FANG MA LTD NI710504 22 Feb 2024
HIREACHNI LTD NI710542 22 Feb 2024