Companies in Cardiff, CF10

Company Company Number Incorporation Date Director(s) Address
SEVERN STATION LIMITED 16117839 04 Dec 2024
SAYMORE COOPERATIVE LIMITED 16117356 04 Dec 2024
OMNIVEX LTD 16117184 04 Dec 2024
COZEE ESTATES LIMITED 16115954 03 Dec 2024
RISEPOST LTD 16115513 03 Dec 2024
INFINITY OCCASIONS LIMITED 16113694 02 Dec 2024
QUAY GAMES LTD 16113342 02 Dec 2024
AURELIAN AI LTD 16111354 02 Dec 2024
GECOMMERCE LTD 16110734 30 Nov 2024
DUWIOL GROUP LTD 16104450 27 Nov 2024
BRKLY GLOBAL LIMITED 16103869 27 Nov 2024
QL PROPERTIES LTD 16102419 26 Nov 2024
VISION TALENT RECRUITMENT LTD 16099332 25 Nov 2024
CHARITEE MANAGEMENT GROUP LIMITED 16098571 25 Nov 2024
MALABAR CURRY HUT LTD 16097872 25 Nov 2024
GOLDEN HEIGHTS CONSULT LTD 16097658 24 Nov 2024
CARDIFF STORES LTD 16093583 21 Nov 2024
CLICKPAY GLOBAL LTD 16090399 20 Nov 2024
HUSTLERS PRODUCTION LTD 16082952 15 Nov 2024
CREWNADO LTD 16082901 15 Nov 2024
CAMPFIRE DIGITAL LTD 16080298 14 Nov 2024
ROSEMONT CONSULTING SERVICES LTD 16079143 14 Nov 2024
COOKE & ARKWRIGHT PARTNERSHIP LLP OC454481 12 Nov 2024
HARSHAY GROUP LTD 16074564 12 Nov 2024
GEEK & GRAPHIC LIMITED 16075330 12 Nov 2024
4 LIONESSES LTD 16075543 12 Nov 2024
META MINDS MANAGEMENT SOLUTIONS LTD 16076311 12 Nov 2024
SKY NAILS ( CARDIFF ) LIMITED 16073496 11 Nov 2024
IMAGINEMINT LTD 16071747 11 Nov 2024
NEXT DAY COMMERCE LIMITED 16071000 11 Nov 2024
EXTERNAL AFFAIRS CONSULTING LTD 16068993 08 Nov 2024
MAUREEN UCHE LTD 16067971 08 Nov 2024
NEW WENJI LTD 16061844 05 Nov 2024
DOCATOR LIMITED 16060371 04 Nov 2024
GREENBARGAINS INITIATIVE LTD. 16060252 04 Nov 2024
STRONGARM LTD 16058145 04 Nov 2024
THE SYSTEMS LAB SOLUTIONS LTD 16057682 04 Nov 2024
THE HB FAMILY LTD 16056103 01 Nov 2024
THE HAPPY TOOTH CLINIC LTD 16053264 31 Oct 2024
HOME OWNERSHIP MORTGAGE ENTERPRISES LIMITED 16051752 30 Oct 2024
KLAT MAG CIC 16048995 29 Oct 2024
E-COMMERCE V LIMITED 16048390 29 Oct 2024
CELLULARSIMS LIMITED 16046275 28 Oct 2024
DIGITALDR AGENCY LTD 16044943 28 Oct 2024
BLUEKEY SURVEYS LTD 16043853 28 Oct 2024
DIGITALDR MARKETING LTD 16043469 28 Oct 2024
247WATCHESBEST LIMITED 16043178 27 Oct 2024
SIMPLY CREMATIONS LTD 16042868 27 Oct 2024
SOTOMIINC LTD 16042863 26 Oct 2024
SHADESHOP LTD 16042787 26 Oct 2024
ELECTRONICS SOTOMI LIMITED 16041190 25 Oct 2024
LUMINICS WAVE LTD 16040550 25 Oct 2024
ESSENTIALS HOODIE OFFICIAL STORE LIMITED 16040502 25 Oct 2024
EVERYPERSON LIMITED 16040193 24 Oct 2024
CLOTHES4USS LTD 16039858 24 Oct 2024
CHURCHILL LEISURE LTD 16039661 24 Oct 2024
VISTA VAULT LTD 16039260 24 Oct 2024
BELLAVISTA PROPERTIES AND INVESTMENT LIMITED 16034426 22 Oct 2024
STRUCTURAL PRODUCTIONS LTD 16033216 22 Oct 2024
CARDIFF BUILDING COMPANY LIMITED 16032271 21 Oct 2024
CAPITAL LAW HOLDINGS LIMITED 16027776 18 Oct 2024
CORE INTERNET SOLUTIONS EMPLOYEE OWNED TRUST LIMITED 16026957 18 Oct 2024
IDEAS INVEST LTD 16024568 17 Oct 2024
LEARNING HUB CYM/WAL LIMITED 16022184 16 Oct 2024
THE CONTENT COVEN LTD 16021889 16 Oct 2024
LONDON KITCHEN 123 LTD 16021343 16 Oct 2024
DEAF GWDIHĊ´ CIC 16018002 15 Oct 2024
FIG REC2REC LTD 16017630 14 Oct 2024
CARDIFF WELLNESS CENTRE LTD 16014037 12 Oct 2024
VSB ESTATES LIMITED 16011312 10 Oct 2024
ROLL REVOLUTION LIMITED 16006867 09 Oct 2024
BARKWORKS LIMITED 16006549 09 Oct 2024
10SIX GAMES LIMITED 16006090 08 Oct 2024
PENARTH KITCHEN LTD 16001468 07 Oct 2024
WATKINS WORKS LIMITED 16001295 07 Oct 2024
SOCIALSNOOP LTD 15997756 04 Oct 2024
NARRATIVENEXUS LTD 15993394 02 Oct 2024
DIGNITY CLEANING LIMITED 15992542 02 Oct 2024
YK1 PARCEL & COURIER SERVICES LIMITED 15990619 01 Oct 2024
UNITYROOM CIC 15990471 01 Oct 2024
VALLEYS ADVICE LTD 15989816 01 Oct 2024
PATHRADECHA LIMITED 15989070 01 Oct 2024
S/Z TELECOMMUNICATION LIMITED 15988023 30 Sep 2024
WAI WAI (CWMBRAN) LTD 15980292 26 Sep 2024
RIGHTACRES PROPERTY DEVELOPMENTS LIMITED 15976145 24 Sep 2024
GOWER GOLF RESORT HOLDINGS LIMITED 15975785 24 Sep 2024
CRESSIX CAPITAL LTD 15975390 24 Sep 2024
CUSTOM LIVING LTD 15973170 23 Sep 2024
DORNE PROJECT LIMITED 15972708 23 Sep 2024
LEX TRADING LTD 15972329 23 Sep 2024
R&T HOLDINGS (CARDIFF) LIMITED 15971200 23 Sep 2024
INFINITE FINANCIAL INSIGHT LTD 15969409 20 Sep 2024
PRINCIPALITY COVERED BONDS LLP OC453822 19 Sep 2024
TLW TRADING UK LTD 15966941 19 Sep 2024
EVOLVE FUNDRAISING LTD 15967403 19 Sep 2024
MANIFEST A BETTER LIFE LTD 15964058 18 Sep 2024
COYOTE UGLY EDINBURGH LIMITED 15963811 18 Sep 2024
UZZELL CYF 15964508 18 Sep 2024
CADENA INVESTMENTS LIMITED 15961906 17 Sep 2024
DORRELL OLIVER SERVICES LTD 15960458 17 Sep 2024