Companies in Bridgend, CF31

Company Company Number Incorporation Date Director(s) Address
ROWANLEA LIMITED 15982927 27 Sep 2024
WELLMERE LIMITED 15982984 27 Sep 2024
BRIDGEND ASSET MANAGEMENT LIMITED 15983255 27 Sep 2024
PYB FITNESS MAESTEG LTD 15984478 27 Sep 2024
BROMTONE LIMITED 15981136 26 Sep 2024
FORDBECK LIMITED 15981206 26 Sep 2024
GRANTASH LIMITED 15981218 26 Sep 2024
EVECLOUD LIMITED 15981225 26 Sep 2024
INGLELEA LIMITED 15981231 26 Sep 2024
DATAFERN LIMITED 15981300 26 Sep 2024
HILLBEST LIMITED 15981520 26 Sep 2024
WOODYS WINE BAR LIMITED 15978711 25 Sep 2024
FOOD EVOLUTION LIMITED 15978810 25 Sep 2024
BOSPHORUS BARBER LTD 15975083 24 Sep 2024
LINKSX LTD 15965365 18 Sep 2024
PAINTTECHNICS HOLDINGS LIMITED 15958087 16 Sep 2024
MEAH DEVELOPMENTS LIMITED 15950083 11 Sep 2024
LEAD AUTOMATE LIMITED 15951805 11 Sep 2024
SOUTH WALES INSULATION LTD 15941411 06 Sep 2024
HOTPODYOGABRIDGEND LTD 15938916 05 Sep 2024
DRAGON SCALE LTD 15939078 05 Sep 2024
BONT SPORTSWEAR LTD 15936642 04 Sep 2024
NASHVILLE FOOD HOLDINGS LTD 15932828 03 Sep 2024
J CANTON PROPERTY DEVELOPMENT LIMITED 15934045 03 Sep 2024
ARBORZEN LTD 15929724 02 Sep 2024
NAMY 2024 LTD 15926034 30 Aug 2024
PROMPT SITE SOLUTIONS LTD 15927673 30 Aug 2024
JUNKYARD JOLLIES LIMITED 15922163 28 Aug 2024
STILLOAK LIMITED 15917226 27 Aug 2024
TERMBRAY LIMITED 15917235 27 Aug 2024
RIVERLEE LIMITED 15917237 27 Aug 2024
VOIDMIRE LIMITED 15917278 27 Aug 2024
NAYTECH LTD 15918280 27 Aug 2024
WADEGATE LIMITED 15918806 27 Aug 2024
JPEE CARES LIMITED 15919279 27 Aug 2024
CALLBRAY LIMITED 15914125 23 Aug 2024
BACKMEAD LIMITED 15914145 23 Aug 2024
ABLEGLEN LIMITED 15914153 23 Aug 2024
ECHOFERN LIMITED 15914156 23 Aug 2024
KEEPFORM LIMITED 15914160 23 Aug 2024
LANDBEST LIMITED 15914189 23 Aug 2024
OLDBARON LIMITED 15914264 23 Aug 2024
PLANSTAR LIMITED 15914267 23 Aug 2024
QUADFRAY LIMITED 15914293 23 Aug 2024
GROVEDON LIMITED 15914380 23 Aug 2024
FORGECAM LIMITED 15914391 23 Aug 2024
MAINSHAW LIMITED 15914403 23 Aug 2024
DAILARCH LIMITED 15914431 23 Aug 2024
GABIANA TRANS LIMITED 15914442 23 Aug 2024
4EVER SMILES LTD 15914782 23 Aug 2024
WOWSAAS LTD 15914793 23 Aug 2024
ONE%PERCENT LIMITED 15914856 23 Aug 2024
HIGHMEDE LIMITED 15915535 23 Aug 2024
CHARLES MONDIAL LTD 15911488 22 Aug 2024
DORMAR TRANS LTD 15911930 22 Aug 2024
MINDTOMOUTH LTD 15913134 22 Aug 2024
RDJ SERVICES LIMITED 15908751 21 Aug 2024
ENVIK WASTE RECYCLING SERVICES LIMITED 15909127 21 Aug 2024
CATERING & HOSPITALITY HQ LTD 15909671 21 Aug 2024
SANITAS ET SOPHIEA HEALTHCARE LIMITED 15904236 19 Aug 2024
HOUSE OF SOPHIEA LIMITED 15901962 16 Aug 2024
LASHIFYBYJOJO LIMITED 15898658 15 Aug 2024
LAB23 LTD 15900219 15 Aug 2024
LEWIS BROTHERS LTD 15895428 13 Aug 2024
PAIGE'S CLEANING SERVICES LIMITED 15880078 06 Aug 2024
PROJECT LANDSCAPES (PYLE) LTD 15873775 03 Aug 2024
MOVE 3 LIMITED 15871276 02 Aug 2024
KRYPTICCREW LTD 15873274 02 Aug 2024
PRIM & PROPER-TY LIMITED 15870698 01 Aug 2024
CRS EMPLOYEE-OWNERSHIP TRUSTEE LIMITED 15864846 30 Jul 2024
LIMS HOLDINGS LIMITED 15866590 30 Jul 2024
NOBORI LIMITED 15862674 29 Jul 2024
JAMES WALSH DESIGN LIMITED 15863643 29 Jul 2024
FIRST MANOR HOMES LIMITED 15863745 29 Jul 2024
ROSSCARE LIMITED 15855584 24 Jul 2024
SHIRERAY LIMITED 15855738 24 Jul 2024
YARDACRE LIMITED 15855742 24 Jul 2024
LANDBECK LIMITED 15855757 24 Jul 2024
MEADWELL LIMITED 15855794 24 Jul 2024
WOODGLEN LIMITED 15855821 24 Jul 2024
KENTCASE LIMITED 15855824 24 Jul 2024
TECHFRAY LIMITED 15855858 24 Jul 2024
FERNROCK LIMITED 15855956 24 Jul 2024
QUAYBACK LIMITED 15855962 24 Jul 2024
DENESHAW LIMITED 15856081 24 Jul 2024
ACREFAST LIMITED 15856099 24 Jul 2024
CLOUDMAE LIMITED 15856116 24 Jul 2024
BRYN GOLAU STORES LIMITED 15857071 24 Jul 2024
VIEWARCH LIMITED 15854678 23 Jul 2024
EDGEBRAY LIMITED 15854749 23 Jul 2024
HARTMAIN LIMITED 15854751 23 Jul 2024
OVALPINE LIMITED 15854752 23 Jul 2024
JUSTWARD LIMITED 15854776 23 Jul 2024
SUNNY COLLABORATIVE SUPPORT LIMITED 15855185 23 Jul 2024
SRLEASING LIMITED 15855275 23 Jul 2024
HUIS LEGAL PACKS LTD 15852443 22 Jul 2024
NIGHT OWL CLOTHING LIMITED 15845565 18 Jul 2024
VEMAT LIMITED 15838167 15 Jul 2024
CSC GREENENERGY LTD 15821211 05 Jul 2024
FIRST CUT LAWN SERVICE LTD 15822023 05 Jul 2024