Financial Year End 2024
31 March 2024
TROWERS & HAMLINS (SERVICES) LIMITED is an Active company incorporated on 12 January 1961 (founded 64 years ago) with the registered office located in LONDON.
Employees: N/A
Cash in Bank: N/A
Net Assets: N/A
Website: N/A
Email: N/A
Telephone: N/A
Address: 3 Bunhill Row, London, EC1Y 8YZ
Name | Nationality | Occupation | Director | Ownership | Voting Rights |
---|---|---|---|---|---|
Stephanie Jane Canham | British | Solicitor | 25 years | ||
Adrian John Carter | British | Solicitor | 25 years | ||
Sara Habanananda Bailey | British | Solicitor | 22 years | ||
Emma Gwendoline Burrows | British | Solicitor | 22 years | ||
Michael John Pattinson | British | Solicitor | 21 years | ||
Riccardo Vincenzo Abbate | British | Solicitor | 18 years | ||
Paul Mcdermott | British | Solicitor | 16 years | ||
Lucy Victoria James | British | Solicitor | 13 years | ||
Nicholas Levy | British | Solicitor | 13 years | ||
Paul Mark Marco | British | Solicitor | 13 years | ||
Andrew Richard Barnard | British | Solicitor | 11 years | ||
Robert James Beiley | British | Solicitor | 11 years | ||
Jeremy Peter Hunt | British | Solicitor | 11 years | ||
Christopher Charles Paul | British | Solicitor | 11 years | ||
Andrew William Dalziel Sneddon | British | Solicitor | 11 years | ||
Sharron June Webster | British | Solicitor | 11 years | ||
Julien Timothy Allen | British | Solicitor | 10 years | ||
Jacqueline Anne Backhaus | British | Solicitor | 10 years | ||
William John Clements | British | Solicitor | 10 years | ||
Amardeep Singh Gill | British | Solicitor | 10 years | ||
Suzanne Rose Benson | British | Solicitor | 9 years | ||
Kyle Duke Holling | British | Solicitor | 9 years | ||
Adrian Philip Jones | British | Solicitor | 9 years | ||
Assad Hassan Maqbool | British | Solicitor | 9 years | ||
Timothy John Nye | British | Solicitor | 9 years | ||
Yvette Marie Bryan | British | Solicitor | 8 years | ||
Alexander Scoresby Burton | British | Solicitor | 8 years | ||
Paul Daniel Bartter | British | Solicitor | 7 years | ||
Nicholas Maurice Harrisingh | British | Solicitor | 7 years | ||
Jennifer Amy Shaw | British | Solicitor | 7 years | ||
Martin Jeffery Mcfall | British | Solicitor | 6 years | ||
Richard Mark St John Williams | British | Solicitor | 6 years | ||
Onil Biswas | British | Solicitor | 5 years | ||
Bronwen Karen Courtenay-stamp | British | Solicitor | 5 years | ||
Katherine Sarah Anne Saunders | British | Solicitor | 5 years | ||
Georgina Savill-james | British | Solicitor | 5 years | ||
Navinder Singh Grover | British | Solicitor | 4 years | ||
Matthew Showler | British | Solicitor | 4 years | ||
Emma Jane Barnfield | British | Solicitor | 4 years | ||
Daniel John Butler | British | Solicitor | 4 years | ||
Alison Kirsty Chivers | British | Solicitor | 4 years | ||
Edward James O'hanrahan | Irish | Solicitor | 4 years | ||
Rebecca Louisa Rees | British | Solicitor | 4 years | ||
Rebecca Elizabeth Wardle | British | Solicitor | 4 years | ||
Helen Anne Briant | British | Solicitor | 3 years | ||
Thomas Alexander Mcmahon Calnan | British | Solicitor | 3 years | ||
Melanie Jane Comer | British | Solicitor | 3 years | ||
Yetunde Enitan Dania | British | Solicitor | 3 years | ||
Samuel Dickson Folley | British | Solicitor | 3 years | ||
Timothy Charles Hillier | British | Solicitor | 3 years | ||
Rebecca Clair Mcguirk | British | Solicitor | 3 years | ||
Patrick William Morris | British | Solicitor | 3 years | ||
Steven David Raize | German | Solicitor | 3 years | ||
John Michael Turnbull | British | Solicitor | 3 years | ||
David James Cordery | British | Solicitor | 2 years | ||
Michael Kevin Green | British | Solicitor | 2 years | ||
Matthew Duncan Holbrook | British | Solicitor | 2 years | ||
James Stephen Huckstep | British | Solicitor | 2 years | ||
Nicola Kate Ihnatowicz | British | Solicitor | 2 years | ||
Katharine Patricia Lewis | British | Solicitor | 2 years | ||
Amanda Jane Stubbs | British | Solicitor | 2 years | ||
Hilary Ann Pitts | British | Solicitor | 2 years | ||
Paul Simon Andrews | British | Solicitor | 1 year | ||
Stephen Charles Dunseath | British | Solicitor | 1 year | ||
Hannah Chantal Jackson | British | Solicitor | 1 year | ||
George Richard Jordan | British | Solicitor | 1 year | ||
Rachel Jane Kerr | British | Solicitor | 1 year | ||
Stuart William Mathews | British | Solicitor | 1 year | ||
Benjamin Joseph Neary | British | Solicitor | 1 year | ||
Douglas Edward Rhodes | British | Solicitor | 1 year | ||
Hendrik Fedor Johannes Puschmann | British,german | Solicitor | 1 year | ||
Natalie Jayne Singh | British | Solicitor | 1 year | ||
Francis Andre Malcolm Cook | British | Solicitor | 9 months | ||
Helen Fysh | British | Solicitor | 9 months | ||
Amanda Jayne Rainford | British | Solicitor | 9 months | ||
Paul William Scott | British | Solicitor | 9 months | ||
Rory Alexis Stracey | British | Solicitor | 9 months | ||
Oliver John Williams | British | Solicitor | 9 months | ||
Trowers & Hamlins Llp | 75–100% | 75–100% | |||
David Philip Dixon | British |
31 March 2024
2 August 2024
31 December 2024
1 January 2025
31 March 2025
31 March 2025
5 April 2025
31 July 2025
2 August 2025
16 August 2025
31 December 2025
1 January 2026
31 March 2026
31 March 2026
5 April 2026
16 August 2026
31 December 2026
1 January 2027
31 January 2027
31 March 2027
This API endpoint allows you to retrieve detailed data for a single company using its company number. Below is an example API call:
curl -X GET "https://buddy.biz/api/v1/company/?api_key=YOUR_SECURE_API_KEY&company_number=00680469"
For full documentation, please refer to our API Documentation.