Financial Year End 2024
31 March 2024
THE LIVING ROOM CINEMA CHIPPING NORTON LTD is an Active company incorporated on 16 May 2022 (founded 2 years ago) with the registered office located in CHIPPING NORTON, OXFORDSHIRE, ENGLAND.
Employees: N/A
Cash in Bank: N/A
Net Assets: N/A
Website: N/A
Email: N/A
Telephone: N/A
Address: The Living Room Cinema Chipping Norton, 29-30 High Street, Chipping Norton, Oxfordshire, OX7 5AD, England
Name | Nationality | Occupation | Director | Voting Rights |
---|---|---|---|---|
Claire Elizabeth Beswick | British | Company Director | 2 years | |
Nicole Carmen-davis | British | Company Director | 2 years | |
Alexander Rupert Gavin | British | Company Director | 2 years | |
Gillian King | British | 25–50% | ||
Graeme King | British | 25–50% | ||
Stephen Hill | British | 25–50% | ||
Dominic Hugh Shorthouse | British | 25–50% | ||
John Jolliffe | British | 25–50% | ||
Nicholas James Gray Robinson | British | 25–50% | ||
Stephen David Moore | British | 25–50% | ||
Dennis Stevenson | British | 25–50% | ||
Tiffany Catherine Rose Chawner | British | 25–50% | ||
Edward Jonathan Cameron Hawkes | British | 25–50% | ||
Nigel Ashfield | British | 25–50% | ||
William Stevenson | British | 25–50% | ||
Stuart Roden | British | 25–50% | ||
Hugh Osmond | British | 25–50% | ||
Nicholas Leslie | British | 25–50% | ||
George Weston | British | 25–50% | ||
Ralph Kanza | French | 25–50% | ||
Heneage John Stevenson | British | 25–50% | ||
Robert William Ashburnham Swannell | British | 25–50% | ||
Edward Peter James Ogden | British | 25–50% | ||
Cameron Ogden | British | 25–50% | ||
Charles Anthony Pringle | British | 25–50% | ||
Michael Ellis | British | 25–50% | ||
Terence Burns | British | 25–50% | ||
Paul Ruddock | British | 25–50% | ||
Shancastle Investments Ltd | 25–50% |
31 March 2024
15 May 2024
31 December 2024
1 January 2025
31 March 2025
31 March 2025
5 April 2025
15 May 2025
29 May 2025
31 July 2025
31 December 2025
1 January 2026
31 March 2026
31 March 2026
5 April 2026
29 May 2026
31 December 2026
1 January 2027
31 January 2027
31 March 2027
This API endpoint allows you to retrieve detailed data for a single company using its company number. Below is an example API call:
curl -X GET "https://buddy.biz/api/v1/company/?api_key=YOUR_SECURE_API_KEY&company_number=14110262"
For full documentation, please refer to our API Documentation.