Financial Year End 2024
30 April 2024
INHOCO FORMATIONS LIMITED is an Active company incorporated on 4 April 1991 (founded 34 years ago) with the registered office located in London, United Kingdom.
Employees: N/A
Cash in Bank: N/A
Net Assets: N/A
Website: N/A
Email: N/A
Telephone: N/A
Address: Milton Gate, 60 Chiswell Street, London, EC1Y 4AG, United Kingdom
Name | Nationality | Occupation | Director | Ownership | Voting Rights |
---|---|---|---|---|---|
Geoffrey Edward Yates | British | Solicitor | 29 years | ||
David Handy | British | Solicitor | 26 years | ||
Yunus Seedat | British | Director | 23 years | ||
Roger Hart | British | Solicitor | 19 years | ||
William Keith James | British | Solicitor | 18 years | ||
Andrew John Rosling | British | Solicitor | 18 years | ||
Peter Sayer | British | Solicitor | 18 years | ||
Michael John Hinchliffe | British | Solicitor | 17 years | ||
Charles David St John Penney | British | Solicitor | 17 years | ||
William Granville Wastie | British | Solicitor | 16 years | ||
Daniel Aster De Crecy Crawshaw | British | Solicitor | 14 years | ||
Paul Francis David Medlicott | British | Solicitor | 13 years | ||
Nicholas Maitland Pearey | British | Solicitor | 13 years | ||
Christopher John Taylor | British | Solicitor | 13 years | ||
Benjamin David Koehne | British | Solicitor | 11 years | ||
Andrew Green | British | Solicitor | 9 years | ||
Giles Henry Distin | British | Solicitor | 9 years | ||
Elvan Hussein | British | Solicitor | 9 years | ||
Hugh Eric Lauritsen | British | Solicitor | 8 years | ||
Shelley Ann Mcgivern | British | Solicitor | 8 years | ||
Duncan William Wilson | British | Solicitor | 8 years | ||
Peter John Wood | British | Solicitor | 7 years | ||
Simon Guy Scott Wood | British | Solicitor | 7 years | ||
Andrew John Johnston | British | Solicitor | 11 months | ||
Addleshaw Goddard Llp | 75–100% | 75–100% | |||
Emma Suzanne Davies | British | ||||
Richard James Preston | British |
30 April 2024
30 January 2025
31 January 2025
4 April 2025
5 April 2025
30 April 2025
30 April 2025
31 July 2025
30 January 2026
31 January 2026
4 April 2026
5 April 2026
18 April 2026
30 April 2026
30 April 2026
30 January 2027
31 January 2027
31 January 2027
18 April 2027
30 April 2027
This API endpoint allows you to retrieve detailed data for a single company using its company number. Below is an example API call:
curl -X GET "https://buddy.biz/api/v1/company/?api_key=YOUR_SECURE_API_KEY&company_number=02598228"
For full documentation, please refer to our API Documentation.