Companies in Stocksfield, NE43

Company Company Number Incorporation Date Director(s) Address
MKH CONSTRUCTION LTD 16191422 17 Jan 2025
SOOTH SPHERE LTD 16164898 06 Jan 2025
ADVENTOURS LTD 16118129 04 Dec 2024
STOCKSFIELD CRICKET CLUB CIC 16022843 16 Oct 2024
CASTLETYNE PROPERTY LTD 16016960 14 Oct 2024
THE INDEPENDENTSS LTD 16002277 07 Oct 2024
STOREY INDUSTRIES LTD 15983586 27 Sep 2024
MOVIEMENTARIES LTD. 15944685 09 Sep 2024
TWO ORDINARY FIELDS LIMITED 15922905 28 Aug 2024
TYNE VALLEY PROPERTIES LIMITED 15907213 20 Aug 2024
AVI-ATE CATERING LLP OC453307 07 Aug 2024
JOBSIO MANAGEMENT LTD 15842905 17 Jul 2024
JOBSIO LTD 15842920 17 Jul 2024
LUXQ MANAGEMENT LTD 15838005 15 Jul 2024
LUXQ LTD 15834097 11 Jul 2024
WORKFORCEVISION LTD 15827142 09 Jul 2024
JAMES LEWIS PROPERTY INVESTMENTS LTD 15813447 02 Jul 2024
WOODHEAD COTTAGES LIMITED 15804702 26 Jun 2024
SALIDA LIMITED 15797551 23 Jun 2024
TREE TURBINES LIMITED 15789196 19 Jun 2024
OPENPLAN LTD 15702389 03 May 2024
OS ECOLOGY LAND LIMITED 15690716 29 Apr 2024
PIG-CONSULT LIMITED 15673780 23 Apr 2024
KLEENWISE LTD 15602529 29 Mar 2024
3D PHYSIO AND PERFORMANCE LTD 15528283 28 Feb 2024