Companies in London, WC1X

Company Company Number Incorporation Date Director(s) Address
SETE SAMIRA LIMITED 16263699 19 Feb 2025
FLAWLESS TEXTURE PLASTERING LIMITED 16263436 19 Feb 2025
MONSALWA SWEETS LTD 16262711 19 Feb 2025
OLIVE EXECUTIVE SUPPORT SERVICES LIMITED 16261937 19 Feb 2025
JAMEI NEXATECH LTD 16259838 18 Feb 2025
NOMAD EXCURSION LTD 16259829 18 Feb 2025
DEFENSOR RECRUITMENT LTD 16259808 18 Feb 2025
NORDIC & ROMA LIMITED 16259038 18 Feb 2025
REEDER HOLDINGS LIMITED 16257953 17 Feb 2025
TASTE PREP LIMITED 16256965 17 Feb 2025
MILANO LIGHTING LTD 16256925 17 Feb 2025
ANICENT ARMOURY LTD 16255387 17 Feb 2025
RED PLANET (TPYP) LIMITED 16221945 31 Jan 2025
MARKETS MOSAIC LTD 16220763 31 Jan 2025
WAKVILLE LTD 16219487 30 Jan 2025
GURIFUN LTD 16218950 30 Jan 2025
PODPOLISH LTD 16218030 30 Jan 2025
INBOXPRO LIMITED 16218020 30 Jan 2025
PYTHON TRADING CARDS LIMITED 16218010 30 Jan 2025
VECTORVISION LIMITED 16216563 29 Jan 2025
MISSGADGET LTD 16215353 29 Jan 2025
SISTERHOOD GAMES LTD 16213718 28 Jan 2025
GOGO COMMERCE LTD 16213659 28 Jan 2025
OPTIFRAME MEDIA LTD 16213572 28 Jan 2025
K6 GROUP LTD 16213571 28 Jan 2025
WISERA LTD 16212923 28 Jan 2025
L&E PROPERTY RELOCATION LIMITED 16210118 27 Jan 2025
M.A.I.S FAZAL LTD 16206998 24 Jan 2025
GLOBCOMMERCE LTD 16206847 24 Jan 2025
NEBULUX LTD 16206059 24 Jan 2025
BOAHZ LTD 16204817 23 Jan 2025
SMILEDELIGHT LTD 16204810 23 Jan 2025
NORTH ALLEY WORLDWIDE LTD 16204802 23 Jan 2025
FUEL FOR STYLE LTD 16203939 23 Jan 2025
EVENT VIRTU LTD 16202113 22 Jan 2025
TS24 LTD 16201890 22 Jan 2025
DIGITEAU EUROPE LTD 16201310 22 Jan 2025
BRIGHTEDGE SERVICES LTD 16201200 22 Jan 2025
THE NEON DIAMOND LTD 16200443 22 Jan 2025
LUCINDA LTD 16199322 21 Jan 2025
HK RETAILERS LIMITED 16197690 21 Jan 2025
NEXUS GADGET LTD 16197630 21 Jan 2025
BEZERK LTD 16197612 21 Jan 2025
PRIMEPATH DISTRIBUTIONS LTD 16197425 21 Jan 2025
HARMONIA GLOBAL LTD 16196545 20 Jan 2025
ELITE MEDSTAFF SOLUTIONS LTD 16193957 20 Jan 2025
SCENTS CANDLE COMPANY LIMITED 16189705 16 Jan 2025
GEO SMART DATABASE LTD 16188938 16 Jan 2025
BAGANDA PUNCH SOLUTIONS LTD 16188764 16 Jan 2025
QIUOLA LTD 16188761 16 Jan 2025
SERVITRO LTD 16188708 16 Jan 2025
HUXLEY CAPITAL PARTNERS LTD 16187526 16 Jan 2025
VINTAGE BLISS CLOTHING LTD 16187163 15 Jan 2025
WISEMAN G INVESTMENT LIMITED 16186572 15 Jan 2025
REMOVE ALL DEMOLITION LONDON LTD 16185507 15 Jan 2025
INDOXX LIMITED 16185140 15 Jan 2025
VANGUARD GLOBAL SOLUTIONS LTD 16184318 14 Jan 2025
CIERCLE LTD 16182459 14 Jan 2025
TREATMENT WAY TR LTD. 16179567 13 Jan 2025
BRAVA CONSULTING SERVICES LTD 16178802 13 Jan 2025
ARTACCOUNTING LTD 16178608 13 Jan 2025
FONARIX LTD 16177499 11 Jan 2025
UK LIFESTYLE LIMITED 16177028 10 Jan 2025
EXCHANGE 082 LIMITED 16176281 10 Jan 2025
LM25 LTD 16175701 10 Jan 2025
AMUCK ANIMATION PRODUCTIONS LIMITED 16175059 10 Jan 2025
EXCHANGE 079 LIMITED 16174989 10 Jan 2025
EXCHANGE 080 LIMITED 16174973 10 Jan 2025
ESTERLUX LTD 16174548 10 Jan 2025
ESMAEILI INTERNATIONAL GROUP LTD 16173729 09 Jan 2025
DAR ALDALEEL LTD 16173701 09 Jan 2025
ROUTE 2066 LTD 16173287 09 Jan 2025
QUZEY LTD 16169352 07 Jan 2025
PAINT ART AND DECOR LTD 16165403 06 Jan 2025
BYFASHION LTD 16164964 06 Jan 2025
BINARY NEXUS LTD 16164808 06 Jan 2025
321 FOCUS LTD 16164700 06 Jan 2025
GIFTIFYLEX LTD 16164686 06 Jan 2025
SCIROC AI LIMITED 16164635 06 Jan 2025
HI GLOBAL EDUCATION LTD 16163821 05 Jan 2025
GLOBAL TRIBE PODCAST LIMITED 16163331 04 Jan 2025
MERRIE PRODUCTIONS LIMITED 16160498 02 Jan 2025
WABBIT PRODUCTIONS LIMITED 16160448 02 Jan 2025
BP GROUP HOLDINGS LIMITED 16159278 02 Jan 2025
SUPERBIZ LTD 16157574 31 Dec 2024
MOONLIGHT GOODS LTD 16155993 30 Dec 2024
SOLUTIONS HIVE LTD 16153639 27 Dec 2024
KARAGAHGADGET LTD 16151479 24 Dec 2024
TEUGD TECH LTD 16151255 24 Dec 2024
LYNX MODA LTD 16149582 23 Dec 2024
SOLOSPHERE LTD 16149472 23 Dec 2024
DFCC LTD 16146093 20 Dec 2024
INKWIRE LTD 16146117 20 Dec 2024
SCRIPTA LTD 16146597 20 Dec 2024
MEMPHISGROW LTD 16146816 20 Dec 2024
NEXTPLAY STUDIOS LTD 16146818 20 Dec 2024
TOUCAN INTERNATIONAL LTD 16146873 20 Dec 2024
MEGAAMARTT LTD 16144383 19 Dec 2024
BUILD SMART LOGISTICS LTD 16145489 19 Dec 2024
LANDINO LTD 16144378 19 Dec 2024