Companies in Feltham, TW14

Company Company Number Incorporation Date Director(s) Address
D&L WASTE LTD 16264682 20 Feb 2025
MCLUKE AND BROTHERS LIMITED 16264555 19 Feb 2025
UNITEDLONDONOVERSEAS LTD 16264530 19 Feb 2025
YUNAGL LIMITED 16262633 19 Feb 2025
BRITBUY LTD 16262546 19 Feb 2025
AN POWER RENTALS LTD 16259750 18 Feb 2025
OKAMA LTD 16258831 18 Feb 2025
COLOUR SCHEME LIMITED 16258085 17 Feb 2025
CHR HOMES LIMITED 16221400 31 Jan 2025
A MISSION PLACE LTD 16220553 31 Jan 2025
BROWNIE BLISS CO LTD 16216247 29 Jan 2025
GHUMMAN PROPERTIES ONE LTD 16216097 29 Jan 2025
SOURCEHAVEN LTD 16214768 28 Jan 2025
DXF TRANS LTD 16213994 28 Jan 2025
A&G FIXING LTD 16213930 28 Jan 2025
SMARTSHOPPERSAVERS LIMITED 16213175 28 Jan 2025
CLUED DETECTION LIMITED 16212233 28 Jan 2025
GONCALVES PROPERTIES LTD 16209383 27 Jan 2025
KOZYKREPZ LTD 16209341 27 Jan 2025
SPECIALIST VEHICLE INDUSTRIES LTD 16209188 27 Jan 2025
POLSTER CORPORATE LTD 16209075 27 Jan 2025
PROLAB ESSENTIALS LTD 16209069 27 Jan 2025
SATYA GRANDHIPADALA LIMITED 16208734 26 Jan 2025
N2A CONSULTING LTD 16207722 24 Jan 2025
GLAMOUR SENSATION CATERING & EVENT LIMITED 16201467 22 Jan 2025
AMU RAJA LIMITED 16195269 20 Jan 2025
G BAAZ ROOFING LTD 16193851 20 Jan 2025
JAWANI CLOTHING LIMITED 16193306 19 Jan 2025
MURAHARI LTD 16192822 18 Jan 2025
NETT SERVICES LTD 16192465 17 Jan 2025
SARAO ROOFING LTD 16192401 17 Jan 2025
AI ACCOUNTANTS LIMITED 16190493 17 Jan 2025
INCREDIBLE HOMES LTD 16189608 16 Jan 2025
GRACE INNOVATIONS LIMITED 16188279 16 Jan 2025
BITRESCUE LTD 16184430 14 Jan 2025
FIVESTAR5PROPERTY MANAGEMENT UK LTD 16179203 13 Jan 2025
GREENTRACK LOGISTICS LTD 16173875 09 Jan 2025
GATEKEEPERS PRIMARY CARE LTD 16173679 09 Jan 2025
FINVESTOR TECHNOLOGIES LIMITED 16170501 08 Jan 2025
A&A DNK LTD 16169979 08 Jan 2025
A.M.GORAYA LTD 16169553 07 Jan 2025
STAFF PAYROLL LTD 16169382 07 Jan 2025
SOFA BESPOKE AND INTERIORS LTD 16168519 07 Jan 2025
HUTCHISON STONE GROUP LIMITED 16165213 06 Jan 2025
V&G PROFESSIONAL LTD 16163647 05 Jan 2025
COMMERCE INFINITY LTD 16163589 05 Jan 2025
MYJOURNEE LIMITED 16163533 05 Jan 2025
ELITEVAULT GROUP LTD 16162148 03 Jan 2025
VAIKUNTA PVT LIMITED 16159772 02 Jan 2025
THE FRAMED COLLECTIVE LTD 16159270 02 Jan 2025
KAY ACCOUNTANCY SERVICES LTD 16157027 31 Dec 2024
KUPPI LTD 16155901 30 Dec 2024
DIAS LOGISTICS LTD 16154379 29 Dec 2024
SWAP STUDIO LTD 16153237 27 Dec 2024
RAYF LIMITED 16152654 27 Dec 2024
SHIPSHOP LTD 16152002 26 Dec 2024
SKY TYRE AND MOT CENTRE LIMITED 16150244 23 Dec 2024
ARIZONA.E COM LIMITED 16148212 22 Dec 2024
DIANA'S MANAGEMENT LTD 16148119 21 Dec 2024
CHICKEN CHILLI LTD 16145506 19 Dec 2024
METRO GAS AND ELECTRIC LTD 16145058 19 Dec 2024
GRACE CAFE LTD 16143603 18 Dec 2024
ARCADIAN CAFE LTD 16141211 17 Dec 2024
KVR SERVICES LTD 16138733 16 Dec 2024
BIN GHANNAM ACCOUNTING & AUDITING LTD 16138724 16 Dec 2024
TETPROPERTIES LTD 16136843 16 Dec 2024
MA SHWE KIT LIMITED 16131438 11 Dec 2024
IMXX LTD 16130172 11 Dec 2024
METAGRID LTD 16127172 10 Dec 2024
VEN2GO LIMITED 16126849 09 Dec 2024
DATAWIZE ANALYTICS LIMITED 16124646 09 Dec 2024
LIVE EYE TRANSPORT LIMITED 16124183 09 Dec 2024
STAFF 24 HOURS COURIERS LTD 16122589 08 Dec 2024
VEER RANJODH SINGH LIMITED 16121472 05 Dec 2024
BLEU NILE LTD 16119207 04 Dec 2024
MANNAT M LTD 16118324 04 Dec 2024
FREIGHT FLOW LTD 16117093 04 Dec 2024
SRIRAMA HOMES LIMITED 16116274 03 Dec 2024
WONDERWAY TRAVELS LIMITED 16112207 02 Dec 2024
EVO COURIER LIMITED 16112122 02 Dec 2024
SWADESHI FOODS UK LTD 16109032 29 Nov 2024
INTELLIFY TECHNOLOGIES LTD 16108991 29 Nov 2024
VAIBHAVI LTD 16106431 28 Nov 2024
LUMADEL LTD 16103887 27 Nov 2024
ZAIKA KITCHENS LTD 16103556 26 Nov 2024
GOAN SC LTD 16101199 26 Nov 2024
INDERPAL SINGH LIMITED 16101105 25 Nov 2024
QUE LINDA CLINIC LTD 16098781 25 Nov 2024
AARIVA SOLUTION LTD 16097466 24 Nov 2024
PRUDENT ADVICE LIMITED 16092798 21 Nov 2024
CARBONMINT LIMITED 16091565 20 Nov 2024
PTNP RETAIL LTD 16088191 19 Nov 2024
GLEN ELGIN PROPERTY MANAGEMENT COMPANY LTD 16086415 18 Nov 2024
PARAMOUNT INTL UK LTD 16085592 18 Nov 2024
A SHAPE ROOFING LTD 16085823 18 Nov 2024
AU-DELA HAIR LTD 16084078 17 Nov 2024
HAVENSOURCE LTD 16083273 15 Nov 2024
OXO3 LTD 16082438 15 Nov 2024
ECLIPSE EXECUTIVE TRANSPORT LTD 16080615 14 Nov 2024
CONZZZ CUTZZZ LIMITED 16075704 12 Nov 2024