Companies in Bampton, OX18

Company Company Number Incorporation Date Director(s) Address
MK CONSTRUCTION 2020 LTD 16194564 20 Jan 2025
ATLAS GROUP FSS LIMITED 16162684 03 Jan 2025
NODERUNNER LTD 16158161 01 Jan 2025
FOURGON ESCAPADES LIMITED 16092701 21 Nov 2024
MERAKAI SPACES LTD 16037977 23 Oct 2024
DRC HOLDCO LIMITED 16012634 11 Oct 2024
ELRE LIMITED 16004274 08 Oct 2024
THE PENNY UNI LTD 16000448 07 Oct 2024
DEAD COOL CLUB. LTD 15993614 02 Oct 2024
SUSTAINABILITY PARTNERS LTD 15975947 24 Sep 2024
LYDSTEP LIMITED 15958620 16 Sep 2024
DGJ PROPERTY LTD 15917220 27 Aug 2024
MONDER LTD 15909196 21 Aug 2024
OCEAN GOALS LTD 15890177 11 Aug 2024
COTSWOLD UPHOLSTERY LIMITED 15858205 25 Jul 2024
ROWAN CONSTRUCTION LIMITED 15840842 16 Jul 2024
COBRA COMPOSITES LTD 15771424 11 Jun 2024
KEMSLEY CAPITAL LTD 15751264 30 May 2024
ALVESCOT DEVELOPMENT LTD 15702655 03 May 2024
HYATT FINANCIAL MANAGEMENT LIMITED LIABILITY PARTNERSHIP OC451768 08 Apr 2024
TARPAN COMMUNICATIONS LIMITED 15584610 22 Mar 2024
SETH DIXON DESIGN & BUILD LTD 15556713 12 Mar 2024
SCRUBS & BUBS LTD 15550745 09 Mar 2024